1Institute of Plant Breeding, College of Agriculture, University of the Philippines Los Baños, Laguna, Philippines
2National Academy of Science and Technology Philippines, Manila, Philippines
Copyright © Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Title of journal | Launching year | No. of issues/year | Publisher | Thomson Reuters | Scopus | Type of publisher | Articles abroad (%)a) | Impact factor in 2013 | |
---|---|---|---|---|---|---|---|---|---|
1 | Philippine Journal of Science | 1906 | 2 | Department of Science and Technology | × | × | Government | 5 | 0 |
2 | Philippine Agricultural Scientist | 1911 | 4 | University of the Philippines Los Baños | × | × | University | 65 | 0.368 |
SCIE | |||||||||
3 | The Philippine Journal of Veterinary Medicine | 1963 | 2 | University of the Philippines Los Baños | × | × | University | 30 | 0.059b) |
4 | Philippine Political Science Journal | 1974 | 2 | Philippine Political Science Association with Taylor & Francis from 2012 | × | × | Professional organization | 25 | 0.294 |
SSCI | |||||||||
5 | Journal of Environmental Science and Management | 1987 | 2 | University of the Philippines Los Baños | × | × | University | 20 | 0.103 |
SCIE | |||||||||
6 | Asian and Pacific Migration Journal | 1992 | 4 | Scalabrini Migration Center | × | × | Private | 95 | 0.125 |
SSCI | |||||||||
7 | Asia Life Sciences | 1991 | 2 | Asia Life Sciences | × | × | Private | 32 | 0.180 |
SCIE | |||||||||
8 | The Asia Pacific Education Researcher | 1991 | 4 | Springer (De La Salle University, founder) | × | × | Private University | 100 | 0.793 |
SSCI | |||||||||
9 | Philippine Journal of Crop Science | 1975 | 3 | Crop Science Society of the Philippines | × | Professional organization | 12 | 0.039 | |
SCIE | |||||||||
10 | Philippine Entomologist | 1986 | 2 | Philippine Association of Entomologists | × | Professional organization | 0 | 0 | |
11 | Sylvatrop | 1990 | 2 | Ecosystem Research and Development Bureau, DENR | × | Government | 0 | 0 | |
12 | Asian Journal of Biodiversity | 2010 | 1 | Liceo de Cagayan University | × | University | 0 | 0 | |
13 | Philippine Journal of Systematic Biology | 2007 | 1 | Association of Philippine Taxonomists (formerly, Association of Systematic Biologists Philippines) | × | Professional organization | 20 | 0 | |
14 | Philippine Science Letters (Online) now the International Journal of Philippine Science and Technology | 2009 | 2 | USAID STRIDE | × | Private | 0 | 0 | |
15 | Silliman Journal | 1954 | 2 | Silliman University | × | Private University | NA | 0 | |
16 | The Philippine Scientist | 1964 | 1 | University of San Carlos | × | Private University | 30 | 0 | |
17 | SABRAO Journal of Breeding and Genetics | 1968 | 2 | Society of for the Advancement of Breeding Research in Asia and Oceania | × | Professional organization | 95 | 0.230 | |
18 | Kritika Kultura | 2002 | 1 | Ateneo de Manila University | × | Private University | 8 | 0 | |
19 | DLSU Business and Economics Review | 1988 | 2 | De la Salle University | × | Private University | 35 | 0 | |
20 | ACTA Medica Philippina | 1939 | 4 | University of the Philippines Manila | × | University | 0 | 0 | |
21 | Humanities Diliman | 2000 | 2 | University of the Philippines Diliman | × | University | 0 | 0 | |
22 | Philippine Studies: Historical and Ethnographic Viewpoints (formerly Philippine Studies) | 1953 | 4 | Ateneo de Manila University | × | Private University | 17 | 0 | |
23 | ACTA Manilana | 1965 | 1 | University of Santo Tomas | × | Private University | 0 | ||
24 | Philippine Journal of Internal Medicine | 1963 | 4 | Philippine College of Physicians | × | Professional organization | 0 | NA | |
(active) | |||||||||
25 | Philippine Journal of Nursing (started as Filipino Nurse and renamed PJN in 1953) | 1926 | 2 | Philippine Nurses Association | × | Professional organization | 15 | NA | |
26 | Philippine Journal of Obstetrics & Gynecology | 1976 | 4 | Philippine Obstetrical and Gynecological Society | × | Professional organization | NA | NA | |
27 | Philippine Journal of Surgical Specialties (started as Philippine Journal of Surgery, Phil J of Surgery and Surgical Specialties) | 1946 | 4 | Philippine College of Surgeons | × | Professional organization | NA | NA | |
28 | Philosophia (Philippines) | 1999 | 2 | Philippine National Philosophical Research Society | × | Professional organization | 50 | 0 |
Title of journal | Launching year | No. of issues/year | Publisher | Thomson Reuters | Scopus | Type of publisher | Articles abroad (%) |
Impact factor in 2013 | |
---|---|---|---|---|---|---|---|---|---|
1 | Philippine Journal of Science | 1906 | 2 | Department of Science and Technology | × | × | Government | 5 | 0 |
2 | Philippine Agricultural Scientist | 1911 | 4 | University of the Philippines Los Baños | × | × | University | 65 | 0.368 |
SCIE | |||||||||
3 | The Philippine Journal of Veterinary Medicine | 1963 | 2 | University of the Philippines Los Baños | × | × | University | 30 | 0.059 |
4 | Philippine Political Science Journal | 1974 | 2 | Philippine Political Science Association with Taylor & Francis from 2012 | × | × | Professional organization | 25 | 0.294 |
SSCI | |||||||||
5 | Journal of Environmental Science and Management | 1987 | 2 | University of the Philippines Los Baños | × | × | University | 20 | 0.103 |
SCIE | |||||||||
6 | Asian and Pacific Migration Journal | 1992 | 4 | Scalabrini Migration Center | × | × | Private | 95 | 0.125 |
SSCI | |||||||||
7 | Asia Life Sciences | 1991 | 2 | Asia Life Sciences | × | × | Private | 32 | 0.180 |
SCIE | |||||||||
8 | The Asia Pacific Education Researcher | 1991 | 4 | Springer (De La Salle University, founder) | × | × | Private University | 100 | 0.793 |
SSCI | |||||||||
9 | Philippine Journal of Crop Science | 1975 | 3 | Crop Science Society of the Philippines | × | Professional organization | 12 | 0.039 | |
SCIE | |||||||||
10 | Philippine Entomologist | 1986 | 2 | Philippine Association of Entomologists | × | Professional organization | 0 | 0 | |
11 | Sylvatrop | 1990 | 2 | Ecosystem Research and Development Bureau, DENR | × | Government | 0 | 0 | |
12 | Asian Journal of Biodiversity | 2010 | 1 | Liceo de Cagayan University | × | University | 0 | 0 | |
13 | Philippine Journal of Systematic Biology | 2007 | 1 | Association of Philippine Taxonomists (formerly, Association of Systematic Biologists Philippines) | × | Professional organization | 20 | 0 | |
14 | Philippine Science Letters (Online) now the International Journal of Philippine Science and Technology | 2009 | 2 | USAID STRIDE | × | Private | 0 | 0 | |
15 | Silliman Journal | 1954 | 2 | Silliman University | × | Private University | NA | 0 | |
16 | The Philippine Scientist | 1964 | 1 | University of San Carlos | × | Private University | 30 | 0 | |
17 | SABRAO Journal of Breeding and Genetics | 1968 | 2 | Society of for the Advancement of Breeding Research in Asia and Oceania | × | Professional organization | 95 | 0.230 | |
18 | Kritika Kultura | 2002 | 1 | Ateneo de Manila University | × | Private University | 8 | 0 | |
19 | DLSU Business and Economics Review | 1988 | 2 | De la Salle University | × | Private University | 35 | 0 | |
20 | ACTA Medica Philippina | 1939 | 4 | University of the Philippines Manila | × | University | 0 | 0 | |
21 | Humanities Diliman | 2000 | 2 | University of the Philippines Diliman | × | University | 0 | 0 | |
22 | Philippine Studies: Historical and Ethnographic Viewpoints (formerly Philippine Studies) | 1953 | 4 | Ateneo de Manila University | × | Private University | 17 | 0 | |
23 | ACTA Manilana | 1965 | 1 | University of Santo Tomas | × | Private University | 0 | ||
24 | Philippine Journal of Internal Medicine | 1963 | 4 | Philippine College of Physicians | × | Professional organization | 0 | NA | |
(active) | |||||||||
25 | Philippine Journal of Nursing (started as Filipino Nurse and renamed PJN in 1953) | 1926 | 2 | Philippine Nurses Association | × | Professional organization | 15 | NA | |
26 | Philippine Journal of Obstetrics & Gynecology | 1976 | 4 | Philippine Obstetrical and Gynecological Society | × | Professional organization | NA | NA | |
27 | Philippine Journal of Surgical Specialties (started as Philippine Journal of Surgery, Phil J of Surgery and Surgical Specialties) | 1946 | 4 | Philippine College of Surgeons | × | Professional organization | NA | NA | |
28 | Philosophia (Philippines) | 1999 | 2 | Philippine National Philosophical Research Society | × | Professional organization | 50 | 0 |
0SCIE, Science Citation Index Expanded; SSCI, Social Sciences Citation Index; NA, data not available. Percent of publications from outside the Philippines (based on papers published in last three issues); Impact factor in 2012.