1Department of Computer Engineering, Universitas Diponegoro, Semarang, Indonesia
2Doctoral Program of Information Systems, Universitas Diponegoro, Semarang, Indonesia
3School of Postgraduate, Universitas Diponegoro, Semarang, Indonesia
4School of Computer Science, Universitas Nusa Putra, Sukabumi, West Java, Indonesia
5Institute for Research and Community Service, Universitas Diponegoro, Semarang, Indonesia
Copyright © 2025 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Funding
This study was supported by the 2024 Strategic Research Scheme with the Dean’s Decree of the Faculty of Engineering, Universitas Diponegoro (No. 1/UN7.F3/HK/V/2024).
Acknowledgments
The authors thank the Indonesian Ministry of Education, Culture, Research, and Technology for openly providing metadata of the Indonesian publishers and journals on Garba Rujukan Digital (GARUDA) and the Science and Technology Index (SINTA); the Directory of Open Access Journals (DOAJ) for providing the necessary metadata for this study; the Institute for Research and Community Services, Universitas Diponegoro, Indonesia, for providing the primary data for this study; and Professor Istadi from the Faculty of Engineering, Universitas Diponegoro, Indonesia, for his valuable suggestions in developing the Universitas Diponegoro online journals.
Data Availability
Data analyzed in this study are available from Universitas Diponegoro E-Journal Systems (UEJS) at https://ejournal.undip.ac.id.
Profile |
Publishing unit |
Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEB | FH | FIB | FISIP | FK | FKM | FPIK | FPP | FPSI | FSM | FT | POST | VOC | PUI | Othera) | ||
No. of active journals | 11 | 16 | 16 | 14 | 12 | 9 | 14 | 7 | 2 | 14 | 36 | 4 | 9 | 6 | 8 | 178 |
Accreditation | ||||||||||||||||
No. of accredited journals (%) (A1) | 5 (45.5) | 8 (50.0) | 12 (75.0) | 9 (64.3) | 9 (75.0) | 5 (55.6) | 7 (50.0) | 5 (71.4) | 2 (100) | 8 (57.1) | 21 (58.3) | 4 (100) | 4 (44.4) | 3 (50.0) | 2 (25.0) | 104 (58.4) |
No. of journals under reevaluation (A2) | 0 | 2 | 5 | 5 | 6 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 29 |
No. of journals under new evaluation (A3) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
No. of expected journals (A1+A3) | 6 | 8 | 12 | 9 | 9 | 6 | 8 | 5 | 2 | 9 | 23 | 4 | 4 | 3 | 2 | 110 |
Scopus inclusion | ||||||||||||||||
No. of indexed journals (%) (S1) | 0 (0) | 1 (6.3) | 0 (0) | 0 (0) | 1 (8.3) | 0 (0) | 1 (7.1) | 1 (14.3) | 0 (0) | 0 (0) | 2 (5.6) | 0 (0) | 0 (0) | 1 (16.7) | 0 (0) | 7 (3.9) |
No. of journals under evaluation (S2) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
No. of expected journals (S1+S2) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
UNDIP, Universitas Diponegoro; FEB, Faculty of Economic and Business; FH, Faculty of Law; FIB, Faculty of Humanities; FISIP, Faculty of Social and Political Sciences; FK, Medical Faculty; FKM, Faculty of Public Health; FPIK, Faculty of Fisheries and Marine Sciences; FPP, Faculty of Animal and Agricultural Sciences; FPSI, Faculty of Psychology; FSM, Faculty of Science and Mathematics; FT, Faculty of Engineering; POST, Postgraduate School; VOC, Vocational Schools; PUI, Institution Center of Excellence; LPPM, Institute of Research and Community Service.
a) LPPM and UNDIP.
Publishing unit | Year |
||||||
---|---|---|---|---|---|---|---|
2018 (n = 136) | 2019 (n = 148) | 2020 (n = 154) | 2021 (n = 166) | 2022 (n = 174) | 2023 (n = 177) | 2024 (n = 178) | |
Faculty of Economic and Business | 9 (6.1) | 9 (6.1) | 9 (5.8) | 11 (6.6) | 11 (6.3) | 11 (6.2) | 11 (6.2) |
Faculty of Law | 11 (7.4) | 14 (9.5) | 15 (9.7) | 15 (9.1) | 15 (8.6) | 16 (9.0) | 16 (9.0) |
Faculty of Humanities | 14 (9.5) | 14 (9.5) | 15 (9.7) | 15 (9.1) | 16 (9.2) | 16 (9.0) | 16 (9.0) |
Faculty of Social and Political Sciences | 13 (8.8) | 14 (9.5) | 14 (9.1) | 14 (8.4) | 14 (8.1) | 14 (7.9) | 14 (7.9) |
Medical Faculty | 9 (6.1) | 9 (6.1) | 10 (6.5) | 11 (6.6) | 12 (6.9) | 12 (6.8) | 12 (6.7) |
Faculty of Public Health | 7 (4.7) | 7 (4.7) | 7 (4.5) | 8 (4.8) | 9 (5.2) | 9 (5.1) | 9 (5.1) |
Faculty of Fisheries and Marine Sciences | 12 (8.1) | 14 (9.5) | 14 (9.1) | 14 (8.4) | 14 (8.1) | 14 (7.9) | 14 (7.9) |
Faculty of Animal and Agricultural Sciences | 6 (4.1) | 6 (4.1) | 6 (3.9) | 6 (3.6) | 7 (4.0) | 7 (4.0) | 7 (3.9) |
Faculty of Psychology | 2 (1.4) | 2 (1.4) | 2 (1.3) | 2 (1.2) | 2 (1.1) | 2 (1.1) | 2 (1.1) |
Faculty of Science and Mathematics | 12 (8.1) | 13 (8.8) | 13 (8.4) | 14 (8.4) | 14 (8.1) | 14 (7.9) | 14 (7.9) |
Faculty of Engineering | 29 (19.6) | 32 (21.6) | 33 (21.4) | 33 (19.9) | 34 (19.5) | 36 (20.3) | 36 (20.2) |
Postgraduate School | 3 (2.0) | 3 (2.0) | 4 (2.6) | 4 (2.4) | 4 (2.3) | 4 (2.3) | 4 (2.2) |
Vocational Schools | 4 (2.7) | 5 (3.4) | 6 (3.9) | 7 (4.2) | 9 (5.2) | 9 (5.1) | 9 (5.1) |
Institution Center of Excellence | 3 (2.0) | 3 (2.0) | 3 (1.9) | 6 (3.6) | 6 (3.4) | 6 (3.4) | 6 (3.4) |
Other (LPPM, UNDIP library) | 2 (1.4) | 3 (2.0) | 3 (1.9) | 6 (3.6) | 7 (4.0) | 7 (4.0) | 8 (4.5) |
KPI | Year (no. of journals) |
||||||
---|---|---|---|---|---|---|---|
2018 (Baseline) | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Target | |||||||
Accredited | - | 53 | 73 | 84 | 92 | 97 | 102 |
Scopus-indexed | - | 3 | 3 | 6 | 7 | 7 | 8 |
Achievement | |||||||
Accredited | 48 | 68 | 79 | 87 | 89 | 97 | 104 |
Grade S1 | 2 | 3 | 6 | 6 | 6 | 7 | 7 |
Grade S2 | 25 | 31 | 32 | 34 | 36 | 34 | 35 |
Grade S3 | 14 | 22 | 28 | 29 | 26 | 29 | 32 |
Grade S4 | 5 | 8 | 8 | 13 | 15 | 18 | 21 |
Grade S5 | 2 | 4 | 5 | 4 | 5 | 8 | 8 |
Grade S6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Scopus-indexed | 2 | 3 | 6 | 6 | 6 | 7 | 7 |
Achievement (%) | |||||||
Accredited | - | 128.3 | 108.2 | 103.6 | 96.7 | 100 | 101.9 |
Scopus-indexed | - | 100 | 200 | 100 | 85.7 | 100 | 87.5 |
Profile | Publishing unit |
Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEB | FH | FIB | FISIP | FK | FKM | FPIK | FPP | FPSI | FSM | FT | POST | VOC | PUI | Other |
||
No. of active journals | 11 | 16 | 16 | 14 | 12 | 9 | 14 | 7 | 2 | 14 | 36 | 4 | 9 | 6 | 8 | 178 |
Accreditation | ||||||||||||||||
No. of accredited journals (%) (A1) | 5 (45.5) | 8 (50.0) | 12 (75.0) | 9 (64.3) | 9 (75.0) | 5 (55.6) | 7 (50.0) | 5 (71.4) | 2 (100) | 8 (57.1) | 21 (58.3) | 4 (100) | 4 (44.4) | 3 (50.0) | 2 (25.0) | 104 (58.4) |
No. of journals under reevaluation (A2) | 0 | 2 | 5 | 5 | 6 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 29 |
No. of journals under new evaluation (A3) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
No. of expected journals (A1+A3) | 6 | 8 | 12 | 9 | 9 | 6 | 8 | 5 | 2 | 9 | 23 | 4 | 4 | 3 | 2 | 110 |
Scopus inclusion | ||||||||||||||||
No. of indexed journals (%) (S1) | 0 (0) | 1 (6.3) | 0 (0) | 0 (0) | 1 (8.3) | 0 (0) | 1 (7.1) | 1 (14.3) | 0 (0) | 0 (0) | 2 (5.6) | 0 (0) | 0 (0) | 1 (16.7) | 0 (0) | 7 (3.9) |
No. of journals under evaluation (S2) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
No. of expected journals (S1+S2) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
Values are presented as cumulative number of journals (%). Percentages may not total 100 due to rounding. UNDIP, Universitas Diponegoro; LPPM, Institute of Research and Community Service.
KPI, key performance indicator.
UNDIP, Universitas Diponegoro; FEB, Faculty of Economic and Business; FH, Faculty of Law; FIB, Faculty of Humanities; FISIP, Faculty of Social and Political Sciences; FK, Medical Faculty; FKM, Faculty of Public Health; FPIK, Faculty of Fisheries and Marine Sciences; FPP, Faculty of Animal and Agricultural Sciences; FPSI, Faculty of Psychology; FSM, Faculty of Science and Mathematics; FT, Faculty of Engineering; POST, Postgraduate School; VOC, Vocational Schools; PUI, Institution Center of Excellence; LPPM, Institute of Research and Community Service. LPPM and UNDIP.