1Department of Materials Science and Engineering, Research Institute of Advanced Materials, Seoul National University, Seoul, Korea
2School of Public Health, Nantong University, Nantong, China
3Advanced Institute of Convergence Technology, Seoul National University, Suwon, Korea
Copyright © 2024 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by the Nano and Material Technology Development Program (No. RS-2024-00405016) through the National Research Foundation of Korea (NRF), funded by the Korean Ministry of Science and ICT.
Data Availability
Most of the raw data in this paper are various indicators of Journal Citation Reports and the Web of Science database in Clarivate. Please contact the corresponding author for data availability, because Clarivate does not allow researchers to share the data.
Rank | Article title | No. of citations |
---|---|---|
Science | ||
1a) | Cryo-EM structure of the 2019-nCoV spike in the prefusion conformation | 2,047 |
2a) | Structural basis for the recognition of SARS-CoV-2 by full-length human ACE2 | 1,164 |
3 | The biology, function, and biomedical applications of exosomes | 879 |
4a) | The effect of travel restrictions on the spread of the 2019 novel coronavirus (COVID-19) outbreak | 786 |
5a) | Impaired type I interferon activity and inflammatory responses in severe COVID-19 patients | 744 |
6a) | Crystal structure of SARS-CoV-2 main protease provides a basis for design of improved alpha-ketoamide inhibitors | 734 |
7a) | Substantial undocumented infection facilitates the rapid dissemination of novel coronavirus (SARS-CoV-2) | 718 |
8a) | Autoantibodies against type I IFNs in patients with life-threatening COVID-19 | 684 |
9a) | The effect of human mobility and control measures on the COVID-19 epidemic in China | 634 |
10a) | Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 | 595 |
Nature | ||
1a) | A pneumonia outbreak associated with a new coronavirus of probable bat origin | 2,355 |
2a) | A new coronavirus associated with human respiratory disease in China | 2,010 |
3a) | Factors associated with COVID-19-related death using OpenSAFELY | 1,550 |
4 | Array programming with NumPy | 1,497 |
5a) | Structure of the SARS-CoV-2 spike receptor-binding domain bound to the ACE2 receptor | 1,342 |
6 | The mutational constraint spectrum quantified from variation in 141,456 humans | 1,291 |
7a) | Structure of M-pro from SARS-CoV-2 and discovery of its inhibitors | 885 |
8a) | Structural basis of receptor recognition by SARS-CoV-2 | 883 |
9 | Quantum supremacy using a programmable superconducting processor | 857 |
10a) | Estimating the effects of non-pharmaceutical interventions on COVID-19 in Europe | 776 |
Rank | Publication | h5-index |
---|---|---|
1 | Nature | 488 |
2a) | Proceedings of IEEE/CVF Conference on Computer Vision and Pattern Recognition | 440 |
3 | The New England Journal of Medicine | 434 |
4 | Science | 409 |
5 | Nature Communications | 375 |
6 | The Lancet | 368 |
7a) | Neural Information Processing Systems | 337 |
8 | Advanced Materials | 327 |
9 | Cell | 320 |
10a) | International Conference on Learning Representations | 304 |
Metric |
Year |
Ratioa) | ||||||
---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Total citations | 484,452 | 612,528 | 667,375 | 833,538 | 1,036,966 | 1,161,166 | 1,162,677 | 2.12 |
JIF | 2.81 ± 2.05 | 3.59 ± 2.60 | 3.98 ± 2.92 | 4.81 ± 3.22 | 6.35 ± 4.56 | 7.16 ± 4.82 | 6.50 ± 6.82 | 2.13 |
5-yr JIF | 3.05 ± 2.13 | 3.76 ± 2.66 | 4.09 ± 2.86 | 4.92 ± 3.36 | 6.17 ± 4.50 | 7.37 ± 6.81 | 7.03 ± 7.76 | 2.12 |
JIF without self-citations | 2.51 ± 1.91 | 3.24 ± 2.41 | 3.59 ± 2.70 | 4.35 ± 3.03 | 5.83 ± 4.31 | 6.66 ± 4.76 | 5.94 ± 6.73 | 2.19 |
Immediacy index | 0.72 ± 0.65 | 1.06 ± 1.00 | 1.06 ± 1.00 | 1.36 ± 1.35 | 1.41 ± 1.62 | 1.53 ± 1.46 | 1.42 ± 1.65 | 1.65 |
Article influence score | 0.88 ± 0.77 | 0.93 ± 0.85 | 1.01 ± 0.94 | 1.18 ± 1.07 | 1.33 ± 1.25 | 1.72 ± 2.57 | 1.89 ± 3.27 | 1.99 |
Eigenfactor | 0.007 ± 0.012 | 0.008 ± 0.013 | 0.009 ± 0.015 | 0.009 ± 0.015 | 0.009 ± 0.015 | 0.011 ± 0.018 | 0.013 ± 0.021 | 1.55 |
Rank | Article title | No. of citations |
---|---|---|
Science | ||
1 |
Cryo-EM structure of the 2019-nCoV spike in the prefusion conformation | 2,047 |
2 |
Structural basis for the recognition of SARS-CoV-2 by full-length human ACE2 | 1,164 |
3 | The biology, function, and biomedical applications of exosomes | 879 |
4 |
The effect of travel restrictions on the spread of the 2019 novel coronavirus (COVID-19) outbreak | 786 |
5 |
Impaired type I interferon activity and inflammatory responses in severe COVID-19 patients | 744 |
6 |
Crystal structure of SARS-CoV-2 main protease provides a basis for design of improved alpha-ketoamide inhibitors | 734 |
7 |
Substantial undocumented infection facilitates the rapid dissemination of novel coronavirus (SARS-CoV-2) | 718 |
8 |
Autoantibodies against type I IFNs in patients with life-threatening COVID-19 | 684 |
9 |
The effect of human mobility and control measures on the COVID-19 epidemic in China | 634 |
10 |
Inborn errors of type I IFN immunity in patients with life-threatening COVID-19 | 595 |
Nature | ||
1 |
A pneumonia outbreak associated with a new coronavirus of probable bat origin | 2,355 |
2 |
A new coronavirus associated with human respiratory disease in China | 2,010 |
3 |
Factors associated with COVID-19-related death using OpenSAFELY | 1,550 |
4 | Array programming with NumPy | 1,497 |
5 |
Structure of the SARS-CoV-2 spike receptor-binding domain bound to the ACE2 receptor | 1,342 |
6 | The mutational constraint spectrum quantified from variation in 141,456 humans | 1,291 |
7 |
Structure of M-pro from SARS-CoV-2 and discovery of its inhibitors | 885 |
8 |
Structural basis of receptor recognition by SARS-CoV-2 | 883 |
9 | Quantum supremacy using a programmable superconducting processor | 857 |
10 |
Estimating the effects of non-pharmaceutical interventions on COVID-19 in Europe | 776 |
Rank | Publication | h5-index |
---|---|---|
1 | Nature | 488 |
2 |
Proceedings of IEEE/CVF Conference on Computer Vision and Pattern Recognition | 440 |
3 | The New England Journal of Medicine | 434 |
4 | Science | 409 |
5 | Nature Communications | 375 |
6 | The Lancet | 368 |
7 |
Neural Information Processing Systems | 337 |
8 | Advanced Materials | 327 |
9 | Cell | 320 |
10 |
International Conference on Learning Representations | 304 |
Metric | Year |
Ratio |
||||||
---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Total citations | 484,452 | 612,528 | 667,375 | 833,538 | 1,036,966 | 1,161,166 | 1,162,677 | 2.12 |
JIF | 2.81 ± 2.05 | 3.59 ± 2.60 | 3.98 ± 2.92 | 4.81 ± 3.22 | 6.35 ± 4.56 | 7.16 ± 4.82 | 6.50 ± 6.82 | 2.13 |
5-yr JIF | 3.05 ± 2.13 | 3.76 ± 2.66 | 4.09 ± 2.86 | 4.92 ± 3.36 | 6.17 ± 4.50 | 7.37 ± 6.81 | 7.03 ± 7.76 | 2.12 |
JIF without self-citations | 2.51 ± 1.91 | 3.24 ± 2.41 | 3.59 ± 2.70 | 4.35 ± 3.03 | 5.83 ± 4.31 | 6.66 ± 4.76 | 5.94 ± 6.73 | 2.19 |
Immediacy index | 0.72 ± 0.65 | 1.06 ± 1.00 | 1.06 ± 1.00 | 1.36 ± 1.35 | 1.41 ± 1.62 | 1.53 ± 1.46 | 1.42 ± 1.65 | 1.65 |
Article influence score | 0.88 ± 0.77 | 0.93 ± 0.85 | 1.01 ± 0.94 | 1.18 ± 1.07 | 1.33 ± 1.25 | 1.72 ± 2.57 | 1.89 ± 3.27 | 1.99 |
Eigenfactor | 0.007 ± 0.012 | 0.008 ± 0.013 | 0.009 ± 0.015 | 0.009 ± 0.015 | 0.009 ± 0.015 | 0.011 ± 0.018 | 0.013 ± 0.021 | 1.55 |
Publications related to COVID-19.
The search was performed in mid of July 2024. IEEE, Institute of Electrical and Electronics Engineers; CVF, Computer Vision Foundation. Publications related to artificial intelligence.
Values presented are mean±standard deviation. JIF, journal impact factor. Calculated as “(2023 average–2022 average)/(2018 average–2017 average).”