1Dongguk University College of Law, Seoul, Korea
2Hanyang University School of Law, Seoul, Korea
Copyright © 2024 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Field (as listed in KCI) | No. of journals (%) |
|
---|---|---|
International publisher (n = 58) | Local publisher (n = 104) | |
Medicine and pharmacy (n = 80) | 11 (13.7) | 69 (86.3) |
SCIE (n = 42) | 6 (14.3) | 36 (85.7) |
Scopus (n = 38) | 5 (13.2) | 33 (86.8) |
Engineering (n = 36) | 27 (75.0) | 9 (25.0) |
SCIE (n = 30) | 25 (83.3) | 5 (16.7) |
Scopus (n = 6) | 2 (33.3) | 4 (66.7) |
Natural sciences (n = 31) | 12 (38.7) | 19 (61.3) |
SCIE (n = 22) | 11 (50.0) | 11 (50.0) |
Scopus (n = 9) | 1 (11.1) | 8 (88.9) |
Agriculture, fishery sciences, and oceanography (n = 15) | 8 (53.3) | 7 (46.7) |
SCIE (n = 6) | 4 (66.7) | 2 (33.3) |
Scopus (n = 9) | 4 (44.4) | 5 (55.6) |
Total (n = 162) | 58 (35.8) | 104 (64.2) |
SCIE (n = 100) | 46 (46.0) | 54 (54.0) |
Scopus (n = 62) | 12 (19.4) | 50 (80.6) |
Publishing model | No. of journals (%) |
||||
---|---|---|---|---|---|
Medicine and pharmacy | Engineering | Natural sciences | Agriculture, fishery sciences, and oceanography | Total | |
SCIE | 36 (100) | 5 (100) | 11 (100) | 2 (100) | 54 (100) |
OA | 36 (100) | 5 (100) | 11 (100) | 2 (100) | 54 (100) |
Subscription | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Hybrid | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Scopus | 33 (100) | 4 (100) | 8 (100) | 5 (100) | 50 (100) |
OA | 33 (100) | 4 (100) | 8 (100) | 5 (100) | 50 (100) |
Subscription | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Hybrid | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Total | 69 (100) | 9 (100) | 19 (100) | 7 (100) | 104 (100) |
OA | 69 (100) | 9 (100) | 19 (100) | 7 (100) | 104 (100) |
Subscription | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Hybrid | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Publishing model | No. of journals (%) |
||||
---|---|---|---|---|---|
Medicine and pharmacy | Engineering | Natural sciences | Agriculture, fishery sciences, and oceanography | Total | |
SCIE | 6 (100) | 25 (100) | 11 (100) | 4 (100) | 46 (100) |
OA | 3 (50.0) | 7 (28.0) | 2 (18.2) | 1 (25.0) | 13 (28.3) |
Subscription | 0 (0) | 2 (8.0) | 1 (9.1) | 0 (0) | 3 (6.5) |
Hybrid | 3 (50.0) | 16 (64.0) | 8 (72.7) | 3 (75.0) | 30 (65.2) |
Scopus | 5 (100) | 2 (100) | 1 (100) | 4 (100) | 12 (100) |
OA | 4 (80.0) | 0 (0) | 1 (100) | 2 (50.0) | 7 (58.3) |
Subscription | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Hybrid | 1 (20.0) | 2 (100) | 0 (0) | 2 (50.0) | 5 (41.7) |
Total | 11 (100) | 27 (100) | 12 (100) | 8 (100) | 58 (100) |
OA | 7 (63.6) | 7 (25.9) | 3 (25.0) | 3 (37.5) | 20 (34.5) |
Subscription | 0 (0) | 2 (7.4) | 1 (8.3) | 0 (0) | 3 (5.2) |
Hybrid | 4 (36.4) | 18 (66.7) | 8 (66.7) | 5 (62.5) | 35 (60.3) |
Publisher | Publishing model |
||
---|---|---|---|
Open access (n=21) | Hybrid (n=34) | Subscription (n=3) | |
Springer Nature | |||
Nature Portfolio | 1 | - | - |
Springer Open | 5 | - | - |
BMC | 4 | - | - |
Springer Link | 2 | 30 | 3 |
Elsevier (ScienceDirect) | 5 | 2 | - |
Taylor & Francis Group (Taylor & Francis Online) | 3 | - | - |
Wiley (Wiley Online Library) | - | 2 | - |
Mary Ann Liebert | 1 | - | - |
Copyright holder | No. of journals (%) |
||||
---|---|---|---|---|---|
Medicine and pharmacy | Engineering | Natural sciences | Agriculture, fishery sciences, and oceanography | Total | |
SCIE | 36 (100) | 5 (100) | 11 (100) | 2 (100) | 54 (100) |
Author | 1 (2.8) | 0 (0) | 1 (9.1) | 0 (0) | 2 (3.7) |
Academic society | 35 (97.2) | 5 (100) | 10 (90.9) | 2 (100) | 52 (96.3) |
Scopus | 33 (100) | 4 (100) | 8 (100) | 5 (100) | 50 (100) |
Author | 1 (3.0) | 0 (0) | 2 (25.0) | 0 (0) | 3 (6.0) |
Academic society | 32 (97.0) | 4 (100) | 6 (75.0) | 5 (100) | 47 (94.0) |
Total | 69 (100) | 9 (100) | 19 (100) | 7 (100) | 104 (100) |
Author | 2 (3.0) | 0 (0) | 3 (15.8) | 0 (0) | 5 (4.8) |
Academic society | 67 (97.0) | 9 (100) | 16 (84.2) | 7 (100) | 99 (95.2) |
CC license | No. of journals (%) |
||||
---|---|---|---|---|---|
Medicine and pharmacy | Engineering | Natural sciences | Agriculture, fishery sciences, and oceanography | Total | |
SCIE | 36 (100) | 5 (100) | 11 (100) | 2 (100) | 54 (100) |
CC BY | 1 (2.8) | 0 (0) | 1 (9.1) | 0 (0) | 2 (3.7) |
CC BY-NC | 35 (97.2) | 3 (60.0) | 7 (63.6) | 2 (100) | 47 (87.0) |
CC BY-NC-ND | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
CC BY-SA | 0 (0) | 0 (0) | 1 (9.1) | 0 (0) | 1 (1.9) |
No indication | 0 (0) | 2 (40.0) | 2 (18.2) | 0 (0) | 4 (7.4) |
Scopus | 33 (100) | 4 (100) | 8 (100) | 5 (100) | 50 (100) |
CC BY | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
CC BY-NC | 29 (87.9) | 4 (100) | 4 (50.0) | 5 (100) | 42 (84.0) |
CC BY-NC-ND | 3 (9.1) | 0 (0) | 1 (12.5) | 0 (0) | 4 (8.0) |
CC BY-SA | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
No indication | 1 (3.0) | 0 (0) | 3 (37.5) | 0 (0) | 4 (8.0) |
Total | 69 (100) | 9 (100) | 19 (100) | 7 (100) | 104 (100) |
CC BY | 1 (1.5) | 0 (0) | 1 (5.3) | 0 (0) | 2 (1.9) |
CC BY-NC | 64 (92.8) | 7 (77.8) | 11 (57.9) | 7 (100) | 89 (85.6) |
CC BY-NC-ND | 3 (4.3) | 0 (0) | 1 (5.3) | 0 (0) | 4 (3.8) |
CC BY-SA | 0 (0) | 0 (0) | 1 (5.3) | 0 (0) | 1 (1.0) |
No indication | 1 (1.4) | 2 (22.2) | 5 (26.2) | 0 (0) | 8 (7.7) |
Right specified | No. of journals (%) |
||||
---|---|---|---|---|---|
Medicine and pharmacy | Engineering | Natural sciences | Agriculture, fishery sciences, and oceanography | Total | |
SCIE | 35 (100) | 5 (100) | 10 (100) | 2 (100) | 52 (100) |
Yes | 3 (8.6) | 0 (0) | 5 (50.0) | 0 (0) | 8 (15.4) |
No | 23 (65.7) | 5 (100) | 2 (20.0) | 2 (100) | 32 (61.5) |
No information |
9 (25.7) | 0 (0) | 3 (30.0) | 0 (0) | 12 (23.1) |
Scopus | 32 (100) | 4 (100) | 6 (100) | 5 (100) | 47 (100) |
Yes | 5 (15.6) | 1 (25.0) | 2 (33.3) | 0 (0) | 8 (17.0) |
No | 22 (68.8) | 2 (50.0) | 2 (33.3) | 4 (80.0) | 30 (63.8) |
No information |
5 (15.6) | 1 (25.0) | 2 (33.3) | 1 (20.0) | 9 (19.1) |
Total | 67 (100) | 9 (100) | 16 (100) | 7 (100) | 99 (100) |
Yes | 8 (11.9) | 1 (11.1) | 7 (43.8) | 0 (0) | 16 (16.2) |
No | 45 (67.2) | 7 (77.8) | 4 (25.0) | 6 (85.7) | 62 (62.6) |
No information |
14 (20.9) | 1 (11.1) | 5 (31.3) | 1 (14.3) | 21 (21.2) |
Author consent | No. of journals (%) |
||||
---|---|---|---|---|---|
Medicine and pharmacy | Engineering | Natural sciences | Agriculture, fishery sciences, and oceanography | Total | |
SCIE | 35 (100) | 5 (100) | 10 (100) | 2 (100) | 52 (100) |
Yes | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Mentioned but unclear | 1 (2.9) | 0 (0) | 0 (0) | 0 (0) | 1 (1.9) |
No | 25 (71.4) | 5 (100) | 7 (70.0) | 2 (100) | 39 (75.0) |
No information |
9 (25.7) | 0 (0) | 3 (30.0) | 0 (0) | 12 (23.1) |
Scopus | 32 (100) | 4 (100) | 6 (100) | 5 (100) | 47 (100) |
Yes | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Mentioned but unclear | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
No | 27 (84.4) | 3 (75.0) | 4 (66.7) | 4 (80.0) | 38 (80.9) |
No information |
5 (15.6) | 1 (25.0) | 2 (33.3) | 1 (20.0) | 9 (19.1) |
Total | 67 (100) | 9 (100) | 16 (100) | 7 (100) | 99 (100) |
Yes | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Mentioned but unclear | 1 (1.5) | 0 (0) | 0 (0) | 0 (0) | 1 (1.0) |
No | 52 (77.6) | 8 (88.9) | 11 (68.8) | 6 (85.7) | 77 (77.8) |
No information |
14 (20.9) | 1 (11.1) | 5 (31.2) | 1 (14.3) | 21 (21.2) |
Author’s right clause | No. of journals (%) |
||||
---|---|---|---|---|---|
Medicine and pharmacy | Engineering | Natural sciences | Agriculture, fishery sciences, and oceanography | Total | |
SCIE | 35 (100) | 5 (100) | 10 (100) | 2 (100) | 52 (100) |
Yes | 5 (14.3) | 0 (0) | 1 (10.0) | 0 (0) | 6 (11.5) |
Mentioned but improper | 3 (8.6) | 0 (0) | 2 (20.0) | 0 (0) | 5 (9.6) |
No | 18 (51.4) | 5 (100) | 4 (40.0) | 2 (100) | 29 (55.8) |
No information |
9 (25.7) | 0 (0) | 3 (30.0) | 0 (0) | 12 (23.1) |
Scopus | 32 (100) | 4 (100) | 6 (100) | 5 (100) | 47 (100) |
Yes | 0 (0) | 0 (0) | 1 (16.7) | 0 (0) | 1 (2.1) |
Mentioned but improper | 8 (25.0) | 0 (0) | 0 (0) | 1 (20.0) | 9 (19.2) |
No | 19 (59.4) | 3 (75.0) | 3 (50.0) | 3 (60.0) | 28 (59.6) |
No information |
5 (15.6) | 1 (25.0) | 2 (33.3) | 1 (20.0) | 9 (19.1) |
Total | 67 (100) | 9 (100) | 16 (100) | 7 (100) | 99 (100) |
Yes | 5 (7.5) | 0 (0) | 2 (12.5) | 0 (0) | 7 (7.1) |
Mentioned but improper | 11 (16.4) | 0 (0) | 2 (12.5) | 1 (14.3) | 14 (14.1) |
No | 37 (55.2) | 8 (88.9) | 7 (43.8) | 5 (71.4) | 57 (57.6) |
No information |
14 (20.9) | 1 (11.1) | 5 (31.2) | 1 (14.3) | 21 (21.2) |
SCIE, Science Citation Index Expanded; KCI, Korea Citation Index.
SCIE, Science Citation Index Expanded; OA, open access.
SCIE, Science Citation Index Expanded; OA, open access.
SCIE, Science Citation Index Expanded.
SCIE, Science Citation Index Expanded.
CC, Creative Commons; SCIE, Science Citation Index Expanded; BY, Attribution; NC, NonCommercial; ND, NoDerivs; SA, ShareAlike.
Percentages may not total 100 due to rounding. SCIE, Science Citation Index Expanded. Cases where it was not immediately possible to check the terms of the copyright transfer agreement on the journal’s website. In such cases, the journal’s copyright policy usually required the transfer of copyright or submission of a copyright transfer form. However, such a form could only be obtained by the original author or the hyperlink to the form on the journal’s website was not functional.
SCIE, Science Citation Index Expanded. Cases where it was not immediately possible to check the terms of the copyright transfer agreement on the journal’s website. In such cases, the journal’s copyright policy usually required the transfer of copyright or submission of a copyright transfer form. However, such a form could only be obtained by the original author or the hyperlink to the form on the journal’s website was not functional.
SCIE, Science Citation Index Expanded. Cases where it was not immediately possible to check the terms of the copyright transfer agreement on the journal’s website. In such cases, the journal’s copyright policy usually required the transfer of copyright or submission of a copyright transfer form. However, such a form could only be obtained by the original author or the hyperlink to the form on the journal’s website was not functional.