1Department of Preventive Medicine, Chosun University College of Medicine, Gwangju, Korea
2Department of Nursing, Chosun University College of Medicine, Gwangju, Korea
3Department of Public Health, Chosun University Graduate School, Gwangju, Korea
4Chonnam National University College of Nursing, Gwangju, Korea
Copyright © 2024 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF), funded by the Korean Ministry of Education (No. 2021 R1I1A3041301) and the Korean Ministry of Science and ICT (No. NRF-2022R1A5A2030454).
Data Availability
Dataset file is available from the Harvard Dataverse at https://doi.org/10.7910/DVN/DC2F1B.
Dataset 1. Research data of covariates selection methods.
Reporting method | No. of studies (%) |
---|---|
Analytic model | |
Cox proportional hazard regression | 69 (64.5) |
Logistic regression | 28 (26.2) |
Linear regression | 8 (7.5) |
Other | 2 (1.9) |
Prespecification of the covariate selection method (not described) | 107 (100) |
Prespecification of covariates (not described) | 107 (100) |
Reporting of the covariate selection method | |
Not described | 52 (48.6) |
Yes | 55 (51.4) |
Covariate selection in the final analytic model | |
Both | 6 (5.6) |
Data-driven only | 51 (47.7) |
Knowledge-based only | 1 (0.9) |
Not described | 49 (45.8) |
Knowledge-based method | |
Source of prior knowledge or hypothesis for covariates | |
Not applicable | 100 (93.5) |
Not described | 4 (3.7) |
Literature search conducted by authors of the study | 1 (0.9) |
Published review | 2 (1.9) |
Covariate selection method | |
Not applicable | 101 (94.4) |
Factors associated with the outcome of interest | 5 (4.7) |
Factors associated with both the exposure and outcome of interest | 1 (0.9) |
Data-driven methoda) | |
Significant in univariate model with the outcome as the dependent variable (e.g., P < 0.05) | 38 (35.5) |
Significant in the univariate model first and significant in the multivariable model | 7 (6.5) |
Backward | 8 (7.5) |
Stepwise selection | 7 (6.5) |
Forward | 4 (3.7) |
Significant in multivariable model (e.g., P < 0.05) | 3 (2.8) |
Significant in univariate model with the exposure as the dependent variable (e.g., P < 0.05) | 1 (0.9) |
Characteristic | No. of studies (%) |
---|---|
Type of study design | |
Cohort | 96 (89.7) |
Cross-sectional | 6 (5.6) |
Case-control | 5 (4.7) |
Total number of participants included | |
≤ 1,000 | 79 (73.8) |
1,001–5,000 | 11 (10.3) |
≥ 5,000 | 17 (15.9) |
Primary exposure | |
Multiple exposures (e.g., prognostic factors) | 39 (36.5) |
Therapeutic clinical intervention (e.g., behavior change facilitation, drug therapy) | 29 (27.1) |
Biophysical status (e.g., blood pressure, blood lipids, body weight) | 17 (15.9) |
Morbidity (e.g., cardiovascular disease, cancer, diabetes) | 6 (5.6) |
Health behavior (e.g., smoking, alcohol consumption, physical activity, diet) | 4 (3.7) |
Other | 12 (11.2) |
Primary outcome | |
Mortality (e.g., all-cause mortality, disease-specific mortality) | 64 (59.8) |
Morbidity (e.g., cardiovascular disease, cancer, hospitalization) | 22 (20.6) |
Quality of life (e.g., overall, disease-specific quality of life) | 5 (4.7) |
Biophysical status (e.g., blood pressure, blood lipids, body weight) | 5 (4.7) |
Other | 11 (10.3) |
Type of cancer investigated | |
Any | 8 (7.5) |
Gastric | 22 (20.6) |
Cervix | 12 (11.2) |
Breast | 10 (9.4) |
Uterus | 8 (7.5) |
Lung | 6 (5.6) |
Colorectum | 6 (5.6) |
Brain | 5 (4.7) |
Ovary | 4 (3.7) |
Leukemia/lymphoma | 4 (3.7) |
Other | 22 (20.6) |
Language of publication | |
English | 100 (93.5) |
Korean | 7 (6.5) |
Type of question | |
Association | 65 (60.8) |
Causation | 42 (39.3) |
Study protocol (not described) | 107 (100) |
Adherence to reporting guidelines | |
Not described | 106 (99.1) |
Described | 1 (0.9) |
Reporting method | No. of studies (%) |
---|---|
Analytic model | |
Cox proportional hazard regression | 69 (64.5) |
Logistic regression | 28 (26.2) |
Linear regression | 8 (7.5) |
Other | 2 (1.9) |
Prespecification of the covariate selection method (not described) | 107 (100) |
Prespecification of covariates (not described) | 107 (100) |
Reporting of the covariate selection method | |
Not described | 52 (48.6) |
Yes | 55 (51.4) |
Covariate selection in the final analytic model | |
Both | 6 (5.6) |
Data-driven only | 51 (47.7) |
Knowledge-based only | 1 (0.9) |
Not described | 49 (45.8) |
Knowledge-based method | |
Source of prior knowledge or hypothesis for covariates | |
Not applicable | 100 (93.5) |
Not described | 4 (3.7) |
Literature search conducted by authors of the study | 1 (0.9) |
Published review | 2 (1.9) |
Covariate selection method | |
Not applicable | 101 (94.4) |
Factors associated with the outcome of interest | 5 (4.7) |
Factors associated with both the exposure and outcome of interest | 1 (0.9) |
Data-driven method |
|
Significant in univariate model with the outcome as the dependent variable (e.g., P < 0.05) | 38 (35.5) |
Significant in the univariate model first and significant in the multivariable model | 7 (6.5) |
Backward | 8 (7.5) |
Stepwise selection | 7 (6.5) |
Forward | 4 (3.7) |
Significant in multivariable model (e.g., P < 0.05) | 3 (2.8) |
Significant in univariate model with the exposure as the dependent variable (e.g., P < 0.05) | 1 (0.9) |
Reporting method | Association (n = 65) | Causation (n = 42) |
---|---|---|
Analytic model | ||
Cox proportional hazard regression | 41 (63.1) | 28 (66.7) |
Logistic regression | 19 (29.2) | 9 (21.4) |
Linear regression | 5 (7.7) | 3 (7.1) |
Other | 0 (0) | 2 (4.8) |
Reporting of the covariate selection method | ||
Not described | 26 (40.0) | 26 (61.9) |
Described | 39 (60.0) | 16 (38.1) |
Covariate selection in the final analytic model | ||
Both | 3 (4.6) | 3 (7.1) |
Data-driven only | 36 (55.4) | 15 (35.7) |
Knowledge-based only | 1 (1.5) | 0 (0) |
Not described | 25 (38.5) | 24 (57.1) |
Percentages may not total 100 due to rounding.
Percentages may not total 100 due to rounding. Multiple responses.
Percentages may not total 100 due to rounding.