1Department of Premedicine, Chosun University College of Medicine, Gwangju, Korea
2Department of Preventive Medicine, Chosun University College of Medicine, Gwangju, Korea
Copyright © 2024 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Funding
The authors received no financial support for this article.
Data Availability
Data analyzed in this article are available from the corresponding author upon reasonable request as Clarivate does not allow researchers to share the data retrieved from their product.
Category | 2018 | 2019 | 2020 | 2021 | 2022 | Ratioa) | Differenceb) |
---|---|---|---|---|---|---|---|
Clinical medicine (n = 43) | |||||||
JIF | 2.33 ± 1.12 | 2.50 ± 1.31 | 3.45 ± 1.71 | 3.86 ± 2.18 | 3.55 ± 2.13 | 1.55 ± 0.40 | 1.24 ± 1.04 |
JIF without self-citations | 2.13 ± 1.03 | 2.29 ± 1.24 | 3.26 ± 1.67 | 3.64 ± 2.12 | 3.32 ± 2.08 | 1.59 ± 0.43 | 1.24 ± 1.03 |
5-yr JIF | 2.24 ± 1.14 | 2.44 ± 1.28 | 3.30 ± 1.56 | 3.74 ± 1.97 | 3.59 ± 1.92 | 1.48 ± 0.27 | 1.08 ± 0.80 |
JCI | 0.70 ± 0.27 | 0.74 ± 0.29 | 0.80 ± 0.31 | 0.83 ± 0.35 | 0.86 ± 0.37 | 1.14 ± 0.23 | 0.09 ± 0.15 |
Eigenfactor score | 0.003 ± 0.002 | 0.003 ± 0.002 | 0.003 ± 0.002 | 0.003 ± 0.003 | 0.003 ± 0.003 | 1.084 ± 0.271 | 0 ± 0.001 |
Article Influence Score | 0.54 ± 0.32 | 0.57 ± 0.36 | 0.75 ± 0.42 | 0.78 ± 0.47 | 0.77 ± 0.49 | 1.34 ± 0.26 | 0.18 ± 0.17 |
Immediacy Index | 0.53 ± 0.36 | 0.62 ± 0.46 | 1.25 ± 1.11 | 0.89 ± 0.64 | 0.81 ± 0.53 | 2.10 ± 1.33 | 0.50 ± 0.61 |
Gold OA journal (%) | 60.0 ± 45.2 | 54.4 ± 46.6 | 73.5 ± 34.7 | 79.8 ± 32.3 | 78.7 ± 36.3 | 335.6 ± 400.7 | 19.5 ± 27.4 |
Clinical neurology (n = 5) | |||||||
JIF | 2.86 ± 1.73 | 3.14 ± 2.51 | 3.94 ± 2.04 | 4.15 ± 2.69 | 3.82 ± 2.54 | 1.45 ± 0.32 | 1.05 ± 0.60 |
JIF without self-citations | 2.66 ± 1.63 | 2.97 ± 2.41 | 3.72 ± 2.03 | 3.97 ± 2.68 | 3.60 ± 2.48 | 1.47 ± 0.32 | 1.03 ± 0.62 |
5-yr JIF | 3.18 ± 1.97 | 3.44 ± 2.29 | 4.13 ± 2.32 | 4.52 ± 2.84 | 4.30 ± 2.8 | 1.49 ± 0.16 | 1.45 ± 0.70 |
JCI | 0.74 ± 0.34 | 0.77 ± 0.39 | 0.82 ± 0.35 | 0.80 ± 0.29 | 0.81 ± 0.27 | 1.12 ± 0.14 | 0.06 ± 0.06 |
Eigenfactor score | 0.003 ± 0.001 | 0.003 ± 0.001 | 0.003 ± 0.001 | 0.003 ± 0.001 | 0.002 ± 0.001 | 1.052 ± 0.138 | 0± 0 |
Article Influence Score | 0.90 ± 0.66 | 1.00 ± 0.75 | 1.12 ± 0.75 | 1.16 ± 0.83 | 1.13 ± 0.85 | 1.42 ± 0.21 | 0.33 ± 0.18 |
Immediacy Index | 0.71 ± 0.52 | 0.67 ± 0.43 | 1.03 ± 0.78 | 0.65 ± 0.33 | 1.00 ± 0.51 | 1.29 ± 0.18 | 0.15 ± 0.13 |
Gold OA journal (%) | 82.6 ± 37.9 | 80.6 ± 42.5 | 91.7 ± 18.5 | 99.2 ± 1.5 | 99.1 ± 1.3 | 243.6 ± 321.3 | 13.9 ± 31.2 |
Oncology (n = 4) | |||||||
JIF | 2.66 ± 0.67 | 2.82 ± 0.85 | 4.10 ± 0.53 | 3.98 ± 1.07 | 3.35 ± 1.08 | 1.51 ± 0.22 | 1.30 ± 0.32 |
JIF without self-citations | 2.51 ± 0.62 | 2.66 ± 0.79 | 3.94 ± 0.53 | 3.82 ± 1.07 | 3.20 ± 1.13 | 1.53 ± 0.19 | 1.30 ± 0.26 |
5-yr JIF | 2.88 ± 0.34 | 3.00 ± 0.49 | 3.74 ± 0.64 | 3.90 ± 0.87 | 3.55 ± 0.87 | 1.36 ± 0.14 | 1.08 ± 0.49 |
JCI | 0.74 ± 0.27 | 0.76 ± 0.26 | 0.83 ± 0.27 | 0.82 ± 0.34 | 0.80 ± 0.35 | 1.11 ± 0.13 | 0.08 ± 0.08 |
Eigenfactor score | 0.003 ± 0.002 | 0.003 ± 0.002 | 0.004 ± 0.002 | 0.003 ± 0.002 | 0.003 ± 0.002 | 1.086 ± 0.125 | 0 ± 0.001 |
Article Influence Score | 0.74 ± 0.12 | 0.76 ± 0.21 | 0.90 ± 0.17 | 0.85 ± 0.17 | 0.83 ± 0.21 | 1.22 ± 0.04 | 0.16 ± 0.04 |
Immediacy Index | 0.62 ± 0.49 | 0.75 ± 0.49 | 1.05 ± 0.92 | 0.90 ± 0.67 | 1.05 ± 0.49 | 1.40 ± 0.58 | 0.29 ± 0.39 |
Gold OA journal (%) | 55.6 ± 50.4 | 51.4 ± 56.1 | 77.6 ± 26.7 | 84.0 ± 29.5 | 77.2 ± 42.1 | 640.1 ± 890.1 | 27.3 ± 37.0 |
Pharmacology and pharmacy (n = 4) | |||||||
JIF | 2.42 ± 0.59 | 2.69 ± 0.70 | 3.54 ± 1.46 | 3.92 ± 1.77 | 3.90 ± 2.00 | 1.43 ± 0.42 | 1.18 ± 1.15 |
JIF without self-citations | 2.17 ± 0.58 | 2.46 ± 0.73 | 3.30 ± 1.43 | 3.65 ± 1.62 | 3.55 ± 1.81 | 1.46 ± 0.37 | 1.16 ± 1.00 |
5-yr JIF | 2.45 ± 0.46 | 2.53 ± 0.51 | 3.04 ± 0.81 | 3.62 ± 1.08 | 3.65 ± 1.35 | 1.32 ± 0.19 | 0.84 ± 0.53 |
JCI | 0.68 ± 0.11 | 0.73 ± 0.16 | 0.72 ± 0.20 | 0.76 ± 0.23 | 0.78 ± 0.26 | 1.04 ± 0.15 | 0.04 ± 0.11 |
Eigenfactor score | 0.003 ± 0.002 | 0.003 ± 0.001 | 0.002 ± 0.001 | 0.002 ± 0.001 | 0.002 ± 0.001 | 0.869 ± 0.277 | –0.001 ± 0.001 |
Article Influence Score | 0.50 ± 0.11 | 0.49 ± 0.09 | 0.55 ± 0.13 | 0.60 ± 0.18 | 0.63 ± 0.22 | 1.15 ± 0.19 | 0.08 ± 0.09 |
Immediacy Index | 0.73 ± 0.45 | 0.64 ± 0.35 | 0.82 ± 0.42 | 0.97 ± 0.69 | 0.60 ± 0.47 | 1.35 ± 0.47 | 0.21 ± 0.40 |
Gold OA journal (%) | 49.5 ± 56.1 | 39.6 ± 47.0 | 51.4 ± 56.1 | 57.7 ± 49.2 | 64.9 ± 44.8 | 142.3 ± 47.9 | 10.0 ± 10.7 |
Journal | 2018 | 2019 | 2020 | 2021 | 2022 | Ratioa) | Differenceb) |
---|---|---|---|---|---|---|---|
Experimental and Molecular Medicine | |||||||
JIF | 4.74 | 5.42 | 8.72 | 12.17 | 12.8 | 2.06 | 5.36 |
JIF without self-citations | 4.66 | 5.36 | 8.64 | 12.11 | 12.7 | 2.07 | 5.36 |
5-yr JIF | 5.45 | 5.96 | 8.78 | 11.59 | 11.7 | 1.79 | 4.48 |
JCI | 1.22 | 1.24 | 1.37 | 1.50 | 1.56 | 1.17 | 0.21 |
Eigenfactor score | 0.007 | 0.010 | 0.013 | 0.017 | 0.020 | 1.765 | 0.007 |
Article Influence Score | 1.39 | 1.50 | 2.03 | 2.43 | 2.72 | 1.54 | 0.78 |
Immediacy Index | 0.70 | 0.69 | 2.08 | 1.77 | 1.4 | 2.77 | 1.23 |
Gold OA journal (%) | 99.76 | 100 | 100 | 100 | 100 | 1.00 | 0.12 |
Journal of Stroke | |||||||
JIF | 5.57 | 7.47 | 6.97 | 8.63 | 8.2 | 1.20 | 1.28 |
JIF without self-citations | 5.20 | 7.11 | 6.77 | 8.46 | 7.9 | 1.24 | 1.46 |
5-yr JIF | 5.87 | 6.67 | 7.76 | 9.13 | 9.00 | 1.35 | 2.17 |
JCI | 1.24 | 1.39 | 1.38 | 1.26 | 1.24 | 1.00 | 0.01 |
Eigenfactor score | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 1.000 | 0 |
Article Influence Score | 1.82 | 2.07 | 2.31 | 2.58 | 2.58 | 1.25 | 0.50 |
Immediacy Index | 1.46 | 1.18 | 2.35 | 0.97 | 1.70 | 1.26 | 0.34 |
Gold OA journal (%) | 98.06 | 98.94 | 100 | 96.59 | 96.81 | 1.00 | –0.21 |
Korean Journal of Radiology | |||||||
JIF | 3.73 | 3.18 | 3.50 | 7.11 | 4.80 | 1.54 | 1.85 |
JIF without self-citations | 2.81 | 2.35 | 3.20 | 6.46 | 4.20 | 1.87 | 2.25 |
5-yr JIF | 2.89 | 3.14 | 3.95 | 5.94 | 4.70 | 1.64 | 1.93 |
JCI | 0.98 | 0.96 | 0.97 | 1.47 | 1.42 | 1.26 | 0.25 |
Eigenfactor score | 0.005 | 0.005 | 0.006 | 0.007 | 0.006 | 1.300 | 0.002 |
Article Influence Score | 0.73 | 0.71 | 0.98 | 1.31 | 1.08 | 1.59 | 0.42 |
Immediacy Index | 0.32 | 0.81 | 5.26 | 1.05 | 1.00 | 5.55 | 2.59 |
Gold OA journal (%) | 12.42 | 3.65 | 42.78 | 35.82 | 5.16 | 4.89 | 31.27 |
World Journal of Men’s Health | |||||||
JIF | 2.27 | 2.55 | 5.40 | 6.49 | 4.80 | 2.47 | 3.54 |
JIF without self-citations | 2.04 | 2.34 | 5.28 | 6.08 | 4.70 | 2.59 | 3.49 |
5-yr JIF | - | - | 3.90 | 4.50 | 4.70 | - | - |
JCI | 0.66 | 0.77 | 1.19 | 1.51 | 1.69 | 1.89 | 0.64 |
Eigenfactor score | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 1.000 | 0 |
Article Influence Score | - | - | 0.74 | 0.90 | 1.04 | - | - |
Immediacy Index | 0.43 | 2.05 | 3.14 | 1.90 | 0.80 | 2.03 | 1.27 |
Gold OA journal (%) | 100 | 100 | 100 | 100 | 100 | 1.00 | 0 |
Archives of Pharmacal Research | |||||||
JIF | 2.46 | 2.93 | 4.95 | 6.01 | 6.70 | 2.03 | 2.78 |
JIF without self-citations | 2.30 | 2.80 | 4.58 | 5.57 | 6.10 | 1.99 | 2.52 |
5-yr JIF | 2.47 | 2.54 | 3.48 | 4.31 | 5.20 | 1.56 | 1.40 |
JCI | 0.75 | 0.85 | 0.94 | 1.04 | 1.14 | 1.24 | 0.19 |
Eigenfactor score | 0.006 | 0.005 | 0.004 | 0.004 | 0.003 | 0.727 | –0.002 |
Article Influence Score | 0.48 | 0.45 | 0.56 | 0.63 | 0.78 | 1.27 | 0.13 |
Immediacy Index | 0.78 | 0.87 | 1.28 | 1.92 | 1.20 | 1.95 | 0.78 |
Gold OA journal (%) | 1.91 | 4.12 | 5.28 | 6.46 | 6.52 | 1.95 | 2.86 |
Category | 2018 | 2019 | 2020 | 2021 | 2022 | Ratio |
Difference |
---|---|---|---|---|---|---|---|
Clinical medicine (n = 43) | |||||||
JIF | 2.33 ± 1.12 | 2.50 ± 1.31 | 3.45 ± 1.71 | 3.86 ± 2.18 | 3.55 ± 2.13 | 1.55 ± 0.40 | 1.24 ± 1.04 |
JIF without self-citations | 2.13 ± 1.03 | 2.29 ± 1.24 | 3.26 ± 1.67 | 3.64 ± 2.12 | 3.32 ± 2.08 | 1.59 ± 0.43 | 1.24 ± 1.03 |
5-yr JIF | 2.24 ± 1.14 | 2.44 ± 1.28 | 3.30 ± 1.56 | 3.74 ± 1.97 | 3.59 ± 1.92 | 1.48 ± 0.27 | 1.08 ± 0.80 |
JCI | 0.70 ± 0.27 | 0.74 ± 0.29 | 0.80 ± 0.31 | 0.83 ± 0.35 | 0.86 ± 0.37 | 1.14 ± 0.23 | 0.09 ± 0.15 |
Eigenfactor score | 0.003 ± 0.002 | 0.003 ± 0.002 | 0.003 ± 0.002 | 0.003 ± 0.003 | 0.003 ± 0.003 | 1.084 ± 0.271 | 0 ± 0.001 |
Article Influence Score | 0.54 ± 0.32 | 0.57 ± 0.36 | 0.75 ± 0.42 | 0.78 ± 0.47 | 0.77 ± 0.49 | 1.34 ± 0.26 | 0.18 ± 0.17 |
Immediacy Index | 0.53 ± 0.36 | 0.62 ± 0.46 | 1.25 ± 1.11 | 0.89 ± 0.64 | 0.81 ± 0.53 | 2.10 ± 1.33 | 0.50 ± 0.61 |
Gold OA journal (%) | 60.0 ± 45.2 | 54.4 ± 46.6 | 73.5 ± 34.7 | 79.8 ± 32.3 | 78.7 ± 36.3 | 335.6 ± 400.7 | 19.5 ± 27.4 |
Clinical neurology (n = 5) | |||||||
JIF | 2.86 ± 1.73 | 3.14 ± 2.51 | 3.94 ± 2.04 | 4.15 ± 2.69 | 3.82 ± 2.54 | 1.45 ± 0.32 | 1.05 ± 0.60 |
JIF without self-citations | 2.66 ± 1.63 | 2.97 ± 2.41 | 3.72 ± 2.03 | 3.97 ± 2.68 | 3.60 ± 2.48 | 1.47 ± 0.32 | 1.03 ± 0.62 |
5-yr JIF | 3.18 ± 1.97 | 3.44 ± 2.29 | 4.13 ± 2.32 | 4.52 ± 2.84 | 4.30 ± 2.8 | 1.49 ± 0.16 | 1.45 ± 0.70 |
JCI | 0.74 ± 0.34 | 0.77 ± 0.39 | 0.82 ± 0.35 | 0.80 ± 0.29 | 0.81 ± 0.27 | 1.12 ± 0.14 | 0.06 ± 0.06 |
Eigenfactor score | 0.003 ± 0.001 | 0.003 ± 0.001 | 0.003 ± 0.001 | 0.003 ± 0.001 | 0.002 ± 0.001 | 1.052 ± 0.138 | 0± 0 |
Article Influence Score | 0.90 ± 0.66 | 1.00 ± 0.75 | 1.12 ± 0.75 | 1.16 ± 0.83 | 1.13 ± 0.85 | 1.42 ± 0.21 | 0.33 ± 0.18 |
Immediacy Index | 0.71 ± 0.52 | 0.67 ± 0.43 | 1.03 ± 0.78 | 0.65 ± 0.33 | 1.00 ± 0.51 | 1.29 ± 0.18 | 0.15 ± 0.13 |
Gold OA journal (%) | 82.6 ± 37.9 | 80.6 ± 42.5 | 91.7 ± 18.5 | 99.2 ± 1.5 | 99.1 ± 1.3 | 243.6 ± 321.3 | 13.9 ± 31.2 |
Oncology (n = 4) | |||||||
JIF | 2.66 ± 0.67 | 2.82 ± 0.85 | 4.10 ± 0.53 | 3.98 ± 1.07 | 3.35 ± 1.08 | 1.51 ± 0.22 | 1.30 ± 0.32 |
JIF without self-citations | 2.51 ± 0.62 | 2.66 ± 0.79 | 3.94 ± 0.53 | 3.82 ± 1.07 | 3.20 ± 1.13 | 1.53 ± 0.19 | 1.30 ± 0.26 |
5-yr JIF | 2.88 ± 0.34 | 3.00 ± 0.49 | 3.74 ± 0.64 | 3.90 ± 0.87 | 3.55 ± 0.87 | 1.36 ± 0.14 | 1.08 ± 0.49 |
JCI | 0.74 ± 0.27 | 0.76 ± 0.26 | 0.83 ± 0.27 | 0.82 ± 0.34 | 0.80 ± 0.35 | 1.11 ± 0.13 | 0.08 ± 0.08 |
Eigenfactor score | 0.003 ± 0.002 | 0.003 ± 0.002 | 0.004 ± 0.002 | 0.003 ± 0.002 | 0.003 ± 0.002 | 1.086 ± 0.125 | 0 ± 0.001 |
Article Influence Score | 0.74 ± 0.12 | 0.76 ± 0.21 | 0.90 ± 0.17 | 0.85 ± 0.17 | 0.83 ± 0.21 | 1.22 ± 0.04 | 0.16 ± 0.04 |
Immediacy Index | 0.62 ± 0.49 | 0.75 ± 0.49 | 1.05 ± 0.92 | 0.90 ± 0.67 | 1.05 ± 0.49 | 1.40 ± 0.58 | 0.29 ± 0.39 |
Gold OA journal (%) | 55.6 ± 50.4 | 51.4 ± 56.1 | 77.6 ± 26.7 | 84.0 ± 29.5 | 77.2 ± 42.1 | 640.1 ± 890.1 | 27.3 ± 37.0 |
Pharmacology and pharmacy (n = 4) | |||||||
JIF | 2.42 ± 0.59 | 2.69 ± 0.70 | 3.54 ± 1.46 | 3.92 ± 1.77 | 3.90 ± 2.00 | 1.43 ± 0.42 | 1.18 ± 1.15 |
JIF without self-citations | 2.17 ± 0.58 | 2.46 ± 0.73 | 3.30 ± 1.43 | 3.65 ± 1.62 | 3.55 ± 1.81 | 1.46 ± 0.37 | 1.16 ± 1.00 |
5-yr JIF | 2.45 ± 0.46 | 2.53 ± 0.51 | 3.04 ± 0.81 | 3.62 ± 1.08 | 3.65 ± 1.35 | 1.32 ± 0.19 | 0.84 ± 0.53 |
JCI | 0.68 ± 0.11 | 0.73 ± 0.16 | 0.72 ± 0.20 | 0.76 ± 0.23 | 0.78 ± 0.26 | 1.04 ± 0.15 | 0.04 ± 0.11 |
Eigenfactor score | 0.003 ± 0.002 | 0.003 ± 0.001 | 0.002 ± 0.001 | 0.002 ± 0.001 | 0.002 ± 0.001 | 0.869 ± 0.277 | –0.001 ± 0.001 |
Article Influence Score | 0.50 ± 0.11 | 0.49 ± 0.09 | 0.55 ± 0.13 | 0.60 ± 0.18 | 0.63 ± 0.22 | 1.15 ± 0.19 | 0.08 ± 0.09 |
Immediacy Index | 0.73 ± 0.45 | 0.64 ± 0.35 | 0.82 ± 0.42 | 0.97 ± 0.69 | 0.60 ± 0.47 | 1.35 ± 0.47 | 0.21 ± 0.40 |
Gold OA journal (%) | 49.5 ± 56.1 | 39.6 ± 47.0 | 51.4 ± 56.1 | 57.7 ± 49.2 | 64.9 ± 44.8 | 142.3 ± 47.9 | 10.0 ± 10.7 |
Journal | 2018 | 2019 | 2020 | 2021 | 2022 | Ratio |
Difference |
---|---|---|---|---|---|---|---|
Experimental and Molecular Medicine | |||||||
JIF | 4.74 | 5.42 | 8.72 | 12.17 | 12.8 | 2.06 | 5.36 |
JIF without self-citations | 4.66 | 5.36 | 8.64 | 12.11 | 12.7 | 2.07 | 5.36 |
5-yr JIF | 5.45 | 5.96 | 8.78 | 11.59 | 11.7 | 1.79 | 4.48 |
JCI | 1.22 | 1.24 | 1.37 | 1.50 | 1.56 | 1.17 | 0.21 |
Eigenfactor score | 0.007 | 0.010 | 0.013 | 0.017 | 0.020 | 1.765 | 0.007 |
Article Influence Score | 1.39 | 1.50 | 2.03 | 2.43 | 2.72 | 1.54 | 0.78 |
Immediacy Index | 0.70 | 0.69 | 2.08 | 1.77 | 1.4 | 2.77 | 1.23 |
Gold OA journal (%) | 99.76 | 100 | 100 | 100 | 100 | 1.00 | 0.12 |
Journal of Stroke | |||||||
JIF | 5.57 | 7.47 | 6.97 | 8.63 | 8.2 | 1.20 | 1.28 |
JIF without self-citations | 5.20 | 7.11 | 6.77 | 8.46 | 7.9 | 1.24 | 1.46 |
5-yr JIF | 5.87 | 6.67 | 7.76 | 9.13 | 9.00 | 1.35 | 2.17 |
JCI | 1.24 | 1.39 | 1.38 | 1.26 | 1.24 | 1.00 | 0.01 |
Eigenfactor score | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 1.000 | 0 |
Article Influence Score | 1.82 | 2.07 | 2.31 | 2.58 | 2.58 | 1.25 | 0.50 |
Immediacy Index | 1.46 | 1.18 | 2.35 | 0.97 | 1.70 | 1.26 | 0.34 |
Gold OA journal (%) | 98.06 | 98.94 | 100 | 96.59 | 96.81 | 1.00 | –0.21 |
Korean Journal of Radiology | |||||||
JIF | 3.73 | 3.18 | 3.50 | 7.11 | 4.80 | 1.54 | 1.85 |
JIF without self-citations | 2.81 | 2.35 | 3.20 | 6.46 | 4.20 | 1.87 | 2.25 |
5-yr JIF | 2.89 | 3.14 | 3.95 | 5.94 | 4.70 | 1.64 | 1.93 |
JCI | 0.98 | 0.96 | 0.97 | 1.47 | 1.42 | 1.26 | 0.25 |
Eigenfactor score | 0.005 | 0.005 | 0.006 | 0.007 | 0.006 | 1.300 | 0.002 |
Article Influence Score | 0.73 | 0.71 | 0.98 | 1.31 | 1.08 | 1.59 | 0.42 |
Immediacy Index | 0.32 | 0.81 | 5.26 | 1.05 | 1.00 | 5.55 | 2.59 |
Gold OA journal (%) | 12.42 | 3.65 | 42.78 | 35.82 | 5.16 | 4.89 | 31.27 |
World Journal of Men’s Health | |||||||
JIF | 2.27 | 2.55 | 5.40 | 6.49 | 4.80 | 2.47 | 3.54 |
JIF without self-citations | 2.04 | 2.34 | 5.28 | 6.08 | 4.70 | 2.59 | 3.49 |
5-yr JIF | - | - | 3.90 | 4.50 | 4.70 | - | - |
JCI | 0.66 | 0.77 | 1.19 | 1.51 | 1.69 | 1.89 | 0.64 |
Eigenfactor score | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 1.000 | 0 |
Article Influence Score | - | - | 0.74 | 0.90 | 1.04 | - | - |
Immediacy Index | 0.43 | 2.05 | 3.14 | 1.90 | 0.80 | 2.03 | 1.27 |
Gold OA journal (%) | 100 | 100 | 100 | 100 | 100 | 1.00 | 0 |
Archives of Pharmacal Research | |||||||
JIF | 2.46 | 2.93 | 4.95 | 6.01 | 6.70 | 2.03 | 2.78 |
JIF without self-citations | 2.30 | 2.80 | 4.58 | 5.57 | 6.10 | 1.99 | 2.52 |
5-yr JIF | 2.47 | 2.54 | 3.48 | 4.31 | 5.20 | 1.56 | 1.40 |
JCI | 0.75 | 0.85 | 0.94 | 1.04 | 1.14 | 1.24 | 0.19 |
Eigenfactor score | 0.006 | 0.005 | 0.004 | 0.004 | 0.003 | 0.727 | –0.002 |
Article Influence Score | 0.48 | 0.45 | 0.56 | 0.63 | 0.78 | 1.27 | 0.13 |
Immediacy Index | 0.78 | 0.87 | 1.28 | 1.92 | 1.20 | 1.95 | 0.78 |
Gold OA journal (%) | 1.91 | 4.12 | 5.28 | 6.46 | 6.52 | 1.95 | 2.86 |
Values are presented as mean±standard deviation. JIF, journal impact factor; JCI, Journal Citation Indicator; OA, open access. Calculated as “(2020–2021 average) / (2018–2019 average).” Calculated as “(2020–2021 average) – (2018–2019 average).”
JIF, journal impact factor; JCI, Journal Citation Indicator; OA, open access. Calculated as “(2020–2021 average) / (2018–2019 average).” Calculated as “(2020–2021 average) – (2018–2019 average).”