National Research Foundation of Korea, Daejeon, Korea
Copyright © Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author is a product manager of KCI database who presides over the schema construction, data input and out, web design, and analysis of the results. It is based on the author’s opinion and does not reflect the official opinion of the NRF.
Disciplines | Societies (A) | Accredited | Candidate | Total (B) | B/A (%) |
---|---|---|---|---|---|
Humanities | 763 | 460 | 81 | 541 | 71 |
Social science | 1,216 | 604 | 161 | 765 | 63 |
Sciencea) | 965 | 553 | 109 | 662 | 69 |
Arts and sports | 266 | 91 | 33 | 124 | 47 |
Interdisciplinary | 200 | 54 | 22 | 76 | 38 |
Total | 3,410 | 1,762 | 406 | 2,168 | 64 |
Fields |
Year |
|||
---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | |
Humanities | 1 | 23 | 50 | 38 |
Social science | 10 | 84 | 104 | 126 |
Natural sciencea) | 1 | 6 | 7 | 8 |
Engineering | 0 | 4 | 2 | 1 |
Medical health | 0 | 4 | 7 | 6 |
Agriculture and fisheries | 0 | 2 | 3 | 2 |
Arts and sports | 1 | 9 | 8 | 11 |
Interdisciplinary | 0 | 3 | 2 | 3 |
Total | 13 | 135 | 183 | 195 |
Disciplines | Societies (A) | Accredited | Candidate | Total (B) | B/A (%) |
---|---|---|---|---|---|
Humanities | 763 | 460 | 81 | 541 | 71 |
Social science | 1,216 | 604 | 161 | 765 | 63 |
Science |
965 | 553 | 109 | 662 | 69 |
Arts and sports | 266 | 91 | 33 | 124 | 47 |
Interdisciplinary | 200 | 54 | 22 | 76 | 38 |
Total | 3,410 | 1,762 | 406 | 2,168 | 64 |
Fields | Year |
|||
---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | |
Humanities | 1 | 23 | 50 | 38 |
Social science | 10 | 84 | 104 | 126 |
Natural science |
1 | 6 | 7 | 8 |
Engineering | 0 | 4 | 2 | 1 |
Medical health | 0 | 4 | 7 | 6 |
Agriculture and fisheries | 0 | 2 | 3 | 2 |
Arts and sports | 1 | 9 | 8 | 11 |
Interdisciplinary | 0 | 3 | 2 | 3 |
Total | 13 | 135 | 183 | 195 |
Science comprises natural science (mathematics, physics, chemistry, biology, and earth science), engineering, agriculture and fisheries, and medical health.
Natural science comprises mathematics, physics, chemistry, biology, and earth science.