1Korea Research Institute of Bioscience and Biotechnology, Daejeon, Korea
2Electronics and Telecommunications Research Institute, Daejeon, Korea
Copyright © 2023 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Funding
The authors received no financial support for this article.
Data Availability
Most of the raw data in this paper are various indicators of Journal Citation Reports, which is sold as a paid commercial database; therefore, sharing is not available. Please contact the corresponding author for raw data availability.
JCR | 2017 | 2018 | 2019 | 2020 | 2021 | CAGR to 2019 | CAGR to 2021 | ||
---|---|---|---|---|---|---|---|---|---|
All | |||||||||
Item | |||||||||
Journal | 11,559 | 11,776 | 12,075 | 20,418 | 20,916 | 2.2 | 16.0 | ||
Article | 1,597,875 | 1,705,575 | 1,802,408 | 2,557,584 | 2,729,153 | 6.2 | 14.3 | ||
Citation | 64,180,698 | 70,294,170 | 75,509,184 | 97,285,376 | 110,730,545 | 8.5 | 14.6 | ||
IF | 26,960 | 29,348 | 31,872 | 41,247 | 48,298 | 8.7 | 15.7 | ||
Publisher | 1,824 | 1,814 | 1,822 | 4,293 | 4,267 | –0.1 | 23.7 | ||
Growth (%) | |||||||||
Journal | - | 1.9 | 2.5 | 69.1 | 2.4 | - | - | ||
Article | - | 6.7 | 5.7 | 41.9 | 6.7 | - | - | ||
Citation | - | 9.5 | 7.4 | 28.8 | 13.8 | - | - | ||
IF | - | 8.9 | 8.6 | 29.4 | 17.1 | - | - | ||
Publisher | - | –0.5 | 0.4 | 135.6 | –0.6 | - | - | ||
SCIE | |||||||||
Item | |||||||||
Journal | 8,831 | 9,028 | 9,273 | 9,523 | 9,524 | 2.5 | 1.9 | ||
Article | 1,463,785 | 1,568,118 | 1,661,422 | 2,017,881 | 2,150,241 | 6.5 | 10.1 | ||
Citation | 59,258,465 | 64,821,289 | 69,669,593 | 87,051,731 | 99,045,970 | 8.4 | 13.7 | ||
IF | 22,867 | 24,850 | 27,019 | 34,338 | 40,543 | 8.7 | 15.4 | ||
Publisher | 1,467 | 1,474 | 1,486 | 1,509 | 1,484 | 0.6 | 0.3 | ||
Growth (%) | |||||||||
Journal | - | 2.2 | 2.7 | 2.7 | 0.0 | - | - | ||
Article | - | 7.1 | 6.0 | 21.5 | 6.6 | - | - | ||
Citation | - | 9.4 | 7.5 | 24.9 | 13.8 | - | - | ||
IF | - | 8.7 | 8.7 | 27.1 | 18.1 | - | - | ||
Publisher | - | 0.5 | 0.8 | 1.5 | –1.7 | - | - | ||
Non-SCIE | |||||||||
Item | |||||||||
Journal | 2,728 | 2,748 | 2,802 | 10,895 | 11,392 | 1.3 | 43.0 | ||
Article | 134,090 | 137,457 | 140,986 | 539,703 | 578,912 | 2.5 | 44.1 | ||
Citation | 4,922,233 | 5,472,881 | 5,839,591 | 10,233,645 | 11,684,575 | 8.9 | 24.1 | ||
IF | 4,093 | 4,498 | 4,853 | 6,909 | 7,755 | 8.9 | 17.3 | ||
Publisher | 357 | 340 | 336 | 2,784 | 2,783 | –3.0 | 67.1 | ||
Growth (%) | |||||||||
Journal | - | 0.7 | 2.0 | 288.8 | 4.6 | - | - | ||
Article | - | 2.5 | 2.6 | 282.8 | 7.3 | - | - | ||
Citation | - | 11.2 | 6.7 | 75.2 | 14.2 | - | - | ||
IF | - | 9.9 | 7.9 | 42.4 | 12.2 | - | - | ||
Publisher | - | –4.8 | –1.2 | 728.6 | 0.0 | - | - |
Publisher | Article share (%) |
Citation share (%) |
IF share (%) |
|||
---|---|---|---|---|---|---|
2017 | 2021 | 2017 | 2021 | 2017 | 2021 | |
Elsevier | 25.7 | 26.3 | 28.1 | 29.6 | 23.3 | 25.1 |
Springer | 15.2 | 13.6 | 12.2 | 13.4 | 18.3 | 20.0 |
MDPI | 1.9 | 9.7 | 0.4 | 2.0 | 0.5 | 0.9 |
Wiley | 10.2 | 9.0 | 11.0 | 10.4 | 12.8 | 11.1 |
Taylor & Francis | 4.0 | 3.7 | 2.3 | 2.5 | 5.4 | 5.3 |
Institute of Electrical and Electronics Engineers | 2.5 | 3.2 | 2.3 | 2.5 | 2.4 | 2.3 |
Frontiers | 1.0 | 3.2 | 0.3 | 1.0 | 0.4 | 0.6 |
American Chemical Society | 3.1 | 2.8 | 5.4 | 4.7 | 1.6 | 1.2 |
Oxford University Press | 2.3 | 2.0 | 3.8 | 3.4 | 2.9 | 2.7 |
Royal Society of Chemistry | 2.3 | 1.8 | 2.1 | 2.1 | 1.1 | 0.9 |
Total | 68.2 | 75.3 | 67.9 | 71.6 | 68.7 | 70.1 |
Journal | Publisher | Type | 2017 | 2019 | 2021 | CAGR to 2019 | CAGR to 2021 |
---|---|---|---|---|---|---|---|
Scientific Reports | Springer | OA | 24,809 | 19,873 | 23,363 | –10.5 | –1.5 |
PLoS One | PLoS | OA | 20,328 | 11,244 | 15,430 | –25.6 | –6.7 |
IEEE Access | IEEE | OA | 2,221 | 14,985 | 12,388 | 159.7 | 53.7 |
Sustainability | MDPI | OA | 2,346 | 7,184 | 13,769 | 75.0 | 55.6 |
International Journal of Molecular Sciences | MDPI | OA | 2,727 | 6,273 | 13,382 | 51.7 | 48.8 |
International Journal of Environmental Research and Public Health | MDPI | OA | 1,568 | 5,093 | 13,064 | 80.2 | 69.9 |
Applied Sciences | MDPI | OA | 1,313 | 5,186 | 11,798 | 98.7 | 73.1 |
Science of Total Environment | Elsevier | Hybrid | 2,717 | 6,247 | 9,349 | 51.6 | 36.2 |
Sensors | MDPI | OA | 2,945 | 5,528 | 8,332 | 37.0 | 29.7 |
Nature Communications | Springer | OA | 4,316 | 5,469 | 6,938 | 12.6 | 12.6 |
ACS Applied Materials & Interfaces | ACS | Hybrid | 4,862 | 5,181 | 6,156 | 3.2 | 6.1 |
Energies | MDPI | OA | 2,161 | 4,783 | 8,369 | 48.8 | 40.3 |
Physical Review B | APS | Hybrid | 5,374 | 5,023 | 5,042 | –3.3 | –1.6 |
RSC Advances | RSC | OA | 6,554 | 4,583 | 4,036 | –16.4 | –11.4 |
Molecules | MDPI | OA | 2,223 | 4,583 | 7,528 | 43.6 | 35.7 |
Journal of Alloys and Compounds | Elsevier | Hybrid | 4,708 | 4,845 | 5,990 | 1.4 | 6.2 |
Medicine | Kluwer | OA | 3,593 | 4,464 | 4,418 | 11.5 | 5.3 |
Materials | MDPI | OA | 1,443 | 4,207 | 7,713 | 70.7 | 52.1 |
Journal of Cleaner Production | Elsevier | Hybrid | 2,741 | 4,059 | 5,361 | 21.7 | 18.3 |
Environmental Science and Pollution Research | Springer | Hybrid | 2,454 | 3,097 | 5,794 | 12.3 | 24.0 |
Total no. of articles | - | - | 101,403 | 131,907 | 188,220 | 14.1 | 16.7 |
Share of articles in JCR-SCIE (%) | - | - | 6.9 | 7.9 | 8.8 | - | - |
JCR | 2017 | 2018 | 2019 | 2020 | 2021 | CAGR to 2019 | CAGR to 2021 | ||
---|---|---|---|---|---|---|---|---|---|
All (11,079 journals) | |||||||||
Item | |||||||||
Article | 1,562,770 | 1,654,595 | 1,723,391 | 2,058,916 | 2,118,676 | 5.0 | 7.9 | ||
Citation | 63,415,537 | 69,406,900 | 74,304,193 | 93,019,897 | 104,698,313 | 8.2 | 13.4 | ||
IF | 26,313 | 28,040 | 29,447 | 37,219 | 42,511 | 5.8 | 12.7 | ||
Share (%) | |||||||||
Article | 97.8 | 97.0 | 95.6 | 80.5 | 77.6 | - | - | ||
Citation | 98.8 | 98.7 | 98.4 | 95.6 | 94.6 | - | - | ||
IF | 97.6 | 95.5 | 92.4 | 90.2 | 88.0 | - | - | ||
SCIE (8,566 journals) | |||||||||
Item | |||||||||
Article | 1,441,431 | 1,528,604 | 1,595,562 | 1,881,227 | 1,948,891 | 5.2 | 7.8 | ||
Citation | 58,767,978 | 64,149,542 | 68,705,362 | 85,282,231 | 96,378,624 | 8.1 | 13.2 | ||
IF | 22,474 | 23,848 | 25,024 | 30,878 | 35,558 | 5.5 | 12.2 | ||
Share (%) | |||||||||
Article | 98.5 | 97.5 | 96.0 | 93.2 | 90.6 | - | - | ||
Citation | 99.2 | 99.0 | 98.6 | 98.0 | 97.3 | - | - | ||
IF | 98.3 | 96.0 | 92.6 | 89.9 | 87.7 | - | - | ||
Non-SCIE (2,513 journals) | |||||||||
Item | |||||||||
Article | 121,339 | 125,991 | 127,829 | 177,689 | 169,785 | 2.6 | 8.8 | ||
Citation | 4,647,559 | 5,257,358 | 5,598,831 | 7,737,666 | 8,319,689 | 9.8 | 15.7 | ||
IF | 3,839 | 4,192 | 4,423 | 6,341 | 6,953 | 7.3 | 16.0 | ||
Share (%) | |||||||||
Article | 90.5 | 91.7 | 90.7 | 32.9 | 29.3 | - | - | ||
Citation | 94.4 | 96.1 | 95.9 | 75.6 | 71.2 | - | - | ||
IF | 93.8 | 93.2 | 91.1 | 91.8 | 89.7 | - | - |
WoS | 2017 | 2018 | 2019 | 2020 | 2021 | CAGR to 2019 | CAGR to 2021 | ||
---|---|---|---|---|---|---|---|---|---|
All | |||||||||
Article | |||||||||
Gold | 402,581 | 462,280 | 574,264 | 719,423 | 859,335 | 19.4 | 20.9 | ||
Hybrid | 89,464 | 100,045 | 122,371 | 165,522 | 201,523 | 17.0 | 22.5 | ||
Subscription | 1,465,693 | 1,502,796 | 1,620,709 | 1,662,777 | 1,710,623 | 5.2 | 3.9 | ||
All | 1,957,738 | 2,065,121 | 2,317,344 | 2,547,722 | 2,771,481 | 8.8 | 9.1 | ||
Growth (%) | |||||||||
Gold | - | 14.8 | 24.2 | 25.3 | 19.4 | - | - | ||
Hybrid | - | 11.8 | 22.3 | 35.3 | 21.7 | - | - | ||
Subscription | - | 2.5 | 7.8 | 2.6 | 2.9 | - | - | ||
All | - | 5.5 | 12.2 | 9.9 | 8.8 | - | - | ||
OA | |||||||||
Article | 492,045 | 562,325 | 696,635 | 884,945 | 1,060,858 | 19.0 | 21.2 | ||
Percentage | 25.1 | 27.2 | 30.1 | 34.7 | 38.3 | 9.4 | 11.1 | ||
SCIE | |||||||||
Article | |||||||||
Gold | 298,715 | 340,511 | 430,544 | 546,536 | 665,679 | 20.1 | 22.2 | ||
Hybrid | 77,345 | 87,561 | 104,225 | 136,211 | 157,806 | 16.1 | 19.5 | ||
Subscription | 1,153,967 | 1,184,390 | 1,263,342 | 1,288,056 | 1,341,645 | 4.6 | 3.8 | ||
All | 1,530,027 | 1,612,462 | 1,798,111 | 1,970,803 | 2,165,130 | 8.4 | 9.1 | ||
Growth (%) | |||||||||
Gold | - | 14.0 | 26.4 | 26.9 | 21.8 | - | - | ||
Hybrid | - | 13.2 | 19.0 | 30.7 | 15.9 | - | - | ||
Subscription | - | 2.6 | 6.7 | 2.0 | 4.2 | - | - | ||
All | - | 5.4 | 11.5 | 9.6 | 9.9 | - | - | ||
OA | |||||||||
Article | 376,060 | 428,072 | 534,769 | 682,747 | 823,485 | 19.2 | 21.6 | ||
Percentage | 24.6 | 26.5 | 29.7 | 34.6 | 38.0 | 10.0 | 11.5 | ||
Non-SCIE | |||||||||
Article | |||||||||
Gold | 103,866 | 121,769 | 143,720 | 172,887 | 193,656 | 17.6 | 16.9 | ||
Hybrid | 12,119 | 12,484 | 18,146 | 29,311 | 43,717 | 22.4 | 37.8 | ||
Subscription | 311,726 | 318,406 | 357,367 | 374,721 | 368,978 | 7.1 | 4.3 | ||
All | 427,711 | 452,659 | 519,233 | 576,919 | 606,351 | 10.2 | 9.1 | ||
Growth (%) | |||||||||
Gold | - | 17.2 | 18.0 | 20.3 | 12.0 | - | - | ||
Hybrid | - | 3.0 | 45.4 | 61.5 | 49.1 | - | - | ||
Subscription | - | 2.1 | 12.2 | 4.9 | -1.5 | - | - | ||
All | - | 5.8 | 14.7 | 11.1 | 5.1 | - | - | ||
OA | |||||||||
Article | 115,985 | 134,253 | 161,866 | 202,198 | 237,373 | 18.1 | 19.6 | ||
Percentage | 27.1 | 29.7 | 31.2 | 35.0 | 39.1 | 7.2 | 9.6 |
WoS | COVID-19 article |
OA article in COVID-19 (share) (%) |
Early access article |
|||
---|---|---|---|---|---|---|
2020 | 2021 | 2020 | 2021 | 2020 | 2021 | |
All | 53,151 | 116,919 | 22,583 (42.5) | 56,010 (47.9) | 7,614 | 55,036 |
SCIE | 34,955 | 76,486 | 15,205 (43.5) | 38,865 (50.8) | 4,179 | 29,827 |
Non-SCIE | 18,196 | 40,433 | 7,378 (40.5) | 17,145 (42.4) | 3,435 | 25,209 |
KRIBB article | Submit to accept |
Accept to publish |
Submit to publish |
||||
---|---|---|---|---|---|---|---|
Average day | No. of articles | Average day | No. of articles | Average day | No. of articles | ||
Year | |||||||
2020 | 99 | 690 | 16 | 506 | 117 | 503 | |
2021 | 93 | 611 | 17 | 487 | 108 | 486 | |
All | 96 | 1,301 | 17 | 993 | 113 | 989 | |
Publisher | |||||||
MDPI | 36 | 274 | 3 | 274 | 39 | 274 | |
Elsevier | 115 | 266 | 8 | 224 | 123 | 223 | |
Springer | 141 | 239 | 26 | 229 | 169 | 228 | |
Wiley | 125 | 92 | 36 | 33 | 172 | 33 | |
Frontiers | 103 | 59 | 26 | 59 | 129 | 59 | |
Others | 90 | 371 | 29 | 175 | 124 | 172 |
JCR, Journal Citation Reports; CAGR, compound annual growth rate; IF, impact factor; SCIE, Science Citation Index Expanded.
JCR, Journal Citation Reports; SCIE, Science Citation Index Expanded; IF, impact factor.
JCR, Journal Citation Reports; CAGR, compound annual growth rate; OA, open access; SCIE, Science Citation Index Expanded.
JCR, Journal Citation Reports; CAGR, compound annual growth rate; IF, impact factor; SCIE, Science Citation Index Expanded.
OA, open access; JCR, Journal Citation Reports; WoS, Web of Science; CAGR, compound annual growth rate; SCIE, Science Citation Index Expanded.
WoS, Web of Science; OA, open access; SCIE, Science Citation Index Expanded.
KRIBB, Korea Research Institute of Bioscience and Biotechnology.