1Library, Korea Research Institute of Bioscience and Biotechnology, Daejeon, Korea
2Library, Electronics and Telecommunications Research Institute, Daejeon, Korea
Copyright © 2022 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Funding
The authors received no financial support for this article.
Data Availability
Most of the raw data in this paper are various indicators of JCR, which is sold as a paid commercial database; therefore, sharing is not available. Please contact the corresponding author for raw data availability.
JCR 2016 | CAGR (%) | JCR 2018 | CAGR (%) | JCR 2020 | |
---|---|---|---|---|---|
Minor journalsa) | |||||
Journals | 363 | 50.6 | 823 | 22.4 | 1,234 |
Articles | 41,827 | 22.2 | 62,465 | 71.8 | 184,269 |
Major journalsb) | |||||
Journals | 10,953 | - | 10,953 | - | 10,953 |
Articles | 1,502,324 | 4.6 | 1,643,110 | 10.7 | 2,013,175 |
Citations | 57,626,438 | 9.8 | 69,424,170 | 15.5 | 92,686,632 |
Average IF | 2.228 | 6.1 | 2.510 | 15.0 | 3.322 |
Average II | 0.532 | 14.5 | 0.698 | 30.2 | 1.183 |
All journals | |||||
Journals | 11,316 | 2.0 | 11,776 | 1.7 | 12,187 |
Articles | 1,544,151 | 5.1 | 1,705,575 | 13.5 | 2,197,444 |
Citations | 58,167,743 | 9.9 | 70,294,170 | 16.2 | 94,945,306 |
Average IF | 2.180 | 6.8 | 2.487 | 16.5 | 3.377 |
Average II | 0.526 | 14.8 | 0.693 | 31.3 | 1.194 |
JCR provides OA information about gold OA articles since JCR 2018; Gold OA journals were defined as those with an OA gold percentage of 95% and above, and hybrid OA journals as those with a percentage of less than 95%.
JCR, Journal Citation Reports; OA, open access; CAGR, compound annual growth rate.
Publisher type | Item | JCR 2016 | CAGR (%) | JCR 2018 | CAGR (%) | JCR 2020 |
---|---|---|---|---|---|---|
Largea) (6 publishers, 6,302 journals) | Article | 859,248 | 4.4 | 936,507 | 13.1 | 1,198,997 |
Citation | 32,469,800 | 10.4 | 39,571,698 | 17.0 | 54,202,383 | |
OAb) (5 publishers, 292 journals) | Article | 90,263 | 20.3 | 130,718 | 23.7 | 200,020 |
Citation | 1,664,335 | 21.3 | 2,448,625 | 31.1 | 4,211,214 | |
Societyc) (4 publishers, 250 journals) | Article | 133,848 | 3.1 | 142,335 | 7.4 | 164,161 |
Citation | 6,466,163 | 9.7 | 7,782,579 | 10.4 | 9,485,091 | |
University & otherd) (4 publishers, 557 journals) | Article | 83,861 | 1.2 | 85,807 | 1.6 | 88,606 |
Citation | 4,287,971 | 6.9 | 4,899,138 | 10.5 | 5,978,032 | |
The otherse) (1,761 publishers, 3,552 journals) | Article | 335,104 | 1.9 | 347,743 | 1.9 | 361,391 |
Citation | 12,738,169 | 7.5 | 14,722,130 | 13.0 | 18,809,912 |
JCR, Journal Citation Reports; CAGR, compound annual growth rate; OA, open access.
a) Elsevier, Springer, Wiley, Taylor & Francis, Sage, Wolters Kluwer;
b) MDPI, Frontiers, Public Library of Science, Hindawi, BMC;
c) American Chemical Society, Royal Society of Chemistry, Institute of Electrical and Electronics Engineers, American Physical Society;
d) Oxford University Press, IOP Publishing, Cambridge University Press, American Institute of Physics;
e) Publishers producing fewer than 10,000 articles per year.
JCR 2016 | CAGR (%) | JCR 2018 | CAGR (%) | JCR 2020 | |
---|---|---|---|---|---|
Minor journals |
|||||
Journals | 363 | 50.6 | 823 | 22.4 | 1,234 |
Articles | 41,827 | 22.2 | 62,465 | 71.8 | 184,269 |
Major journals |
|||||
Journals | 10,953 | - | 10,953 | - | 10,953 |
Articles | 1,502,324 | 4.6 | 1,643,110 | 10.7 | 2,013,175 |
Citations | 57,626,438 | 9.8 | 69,424,170 | 15.5 | 92,686,632 |
Average IF | 2.228 | 6.1 | 2.510 | 15.0 | 3.322 |
Average II | 0.532 | 14.5 | 0.698 | 30.2 | 1.183 |
All journals | |||||
Journals | 11,316 | 2.0 | 11,776 | 1.7 | 12,187 |
Articles | 1,544,151 | 5.1 | 1,705,575 | 13.5 | 2,197,444 |
Citations | 58,167,743 | 9.9 | 70,294,170 | 16.2 | 94,945,306 |
Average IF | 2.180 | 6.8 | 2.487 | 16.5 | 3.377 |
Average II | 0.526 | 14.8 | 0.693 | 31.3 | 1.194 |
Item | OA type | JCR 2016 | CAGR (%) | JCR 2018 | CAGR (%) | JCR 2020 |
---|---|---|---|---|---|---|
Journal | Subscription only journals | - | - | 3,116 | -13.8 | 2,316 |
Hybrid journals | - | - | 6,640 | 5.2 | 7,349 | |
Gold OA journals | - | - | 1,197 | 3.7 | 1,288 | |
Article | Average article per journal | 137.2 | 4.6 | 150.0 | 10.8 | 183.8 |
Non-OA articles | - | - | 1,294,832 | 7.3 | 1,489,609 | |
Gold OA articles | - | - | 277,810 | 19.8 | 398,401 | |
Hybrid OA articles | - | - | 70,468 | 33.3 | 125,165 |
Publisher type | Item | JCR 2016 | CAGR (%) | JCR 2018 | CAGR (%) | JCR 2020 |
---|---|---|---|---|---|---|
Large |
Article | 859,248 | 4.4 | 936,507 | 13.1 | 1,198,997 |
Citation | 32,469,800 | 10.4 | 39,571,698 | 17.0 | 54,202,383 | |
OA |
Article | 90,263 | 20.3 | 130,718 | 23.7 | 200,020 |
Citation | 1,664,335 | 21.3 | 2,448,625 | 31.1 | 4,211,214 | |
Society |
Article | 133,848 | 3.1 | 142,335 | 7.4 | 164,161 |
Citation | 6,466,163 | 9.7 | 7,782,579 | 10.4 | 9,485,091 | |
University & other |
Article | 83,861 | 1.2 | 85,807 | 1.6 | 88,606 |
Citation | 4,287,971 | 6.9 | 4,899,138 | 10.5 | 5,978,032 | |
The others |
Article | 335,104 | 1.9 | 347,743 | 1.9 | 361,391 |
Citation | 12,738,169 | 7.5 | 14,722,130 | 13.0 | 18,809,912 |
No. of articles | Journal in JCR 2016 (journal share/article share) | CAGR (%) | Journal in JCR 2018 (journal share/article share) | CAGR (%) | Journal in JCR 2020 (journal share/article share) |
---|---|---|---|---|---|
< 50 | 4,183 (38.2/8.2) | 2.1 | 4,013 (36.6/7.3) | 10.1 | 3,243 (29.6/4.7) |
50–99 | 2,901 (26.5/13.7) | -0.9 | 2,847 (26.0/12.4) | 0.4 | 2,870 (26.2/10.2) |
100–199 | 2,108 (19.2/19.5) | 1.2 | 2,158 (19.7/18.3) | 5.2 | 2,389 (21.8/16.8) |
200–299 | 803 (7.3/13.0) | 2.5 | 844 (7.7/12.5) | 9.6 | 1,014 (9.3/12.3) |
300–499 | 542 (4.9/13.6) | 3.8 | 584 (5.3/13.4) | 14.1 | 760 (6.9/14.4) |
500–999 | 277 (2.5/12.7) | 9.8 | 334 (3.0/13.6) | 15.6 | 446 (4.1/15.0) |
≥ 1,000 | 139 (1.3/19.4) | 11.6 | 173 (1.6/22.5) | 15.6 | 231 (2.1/26.5) |
JCR, Journal Citation Reports; CAGR, compound annual growth rate; IF, impact factor; II, immediacy index. Journals listed once or twice in JCR 2016, 2018, and 2020; Journals consistently listed in JCR 2016, 2018, and 2020.
JCR provides OA information about gold OA articles since JCR 2018; Gold OA journals were defined as those with an OA gold percentage of 95% and above, and hybrid OA journals as those with a percentage of less than 95%. JCR, Journal Citation Reports; OA, open access; CAGR, compound annual growth rate.
JCR, Journal Citation Reports; CAGR, compound annual growth rate; OA, open access. Elsevier, Springer, Wiley, Taylor & Francis, Sage, Wolters Kluwer; MDPI, Frontiers, Public Library of Science, Hindawi, BMC; American Chemical Society, Royal Society of Chemistry, Institute of Electrical and Electronics Engineers, American Physical Society; Oxford University Press, IOP Publishing, Cambridge University Press, American Institute of Physics; Publishers producing fewer than 10,000 articles per year.
JCR, Journal Citation Reports; CAGR, compound annual growth rate.