1Department of Public Health Dentistry, Bhimavaram, India
2Department of Orthodontics and Dentofacial Orthopedics, Bhimavaram, India
3BDS graduate student, Vishnu Dental College, Bhimavaram, India
Copyright © 2022 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Funding
The authors received no financial support for this article.
Data Availability
Dataset file is available from the Harvard Dataverse at: https://doi.org/10.7910/DVN/XMCSA6
Dataset 1.Raw response of 894 dental professionals from 16 dental schools to a questionnaire on harmonizing manuscript preparation and submission guidelines
Serial no. | Questionnaire items | Numbera) | % |
---|---|---|---|
1 | Do you know that each journal has specific guidelines for manuscript preparation/submission? | ||
Yes | 894 | 100 | |
No | 0 | 0 | |
2 | Are you aware of ICMJE guidelines for manuscript preparation and submission? | ||
Yes | 446 | 49.9 | |
No | 448 | 50.1 | |
3 | If yes, do you know that many journals do not follow ICMJE guidelines for manuscript submission? | ||
Yes | 212 | 23.7 | |
No | 682 | 76.3 | |
4 | Did you experience rejection of any of your manuscripts? | ||
Yes | 848 | 94.9 | |
No | 46 | 5.1 | |
5 | If yes, did you resubmit your rejected manuscript to any other journal? | ||
Yes | 829 | 92.7 | |
No | 65 | 7.3 | |
6 | If yes, did you experience difficulty in revising your manuscript according to other journal guidelines? | ||
Yes | 792 | 88.6 | |
No | 102 | 11.4 | |
7 | If yes, indicate the level of difficulty in revising according to other journal guidelines: 1-easy to 5-difficult (No. of respondents) | ||
Abstract revision (634) | 2.04b) | ||
Reference citation in text (633) | 2.77b) | ||
Referencing style (633) | 2.63b) | ||
Figures/tables formatting (633) | 3.03b) | ||
Word limit (633) | 2.92b) | ||
8 | Manuscripts are sometimes rejected because of formatting, styling and structure. | ||
Strongly disagree | 47 | 5.3 | |
Disagree | 94 | 10.5 | |
Neutral | 283 | 31.7 | |
Agree | 399 | 44.6 | |
Strongly agree | 71 | 7.9 | |
9 | There is a need for uniform guidelines for manuscript preparation/submission. | ||
Strongly disagree | 71 | 7.9 | |
Disagree | 23 | 2.6 | |
Neutral | 0 | 0 | |
Agree | 377 | 42.2 | |
Strongly agree | 423 | 47.3 | |
10 | Harmonizing manuscript preparation with the submission process will save authors time. | ||
Strongly disagree | 24 | 2.7 | |
Disagree | 23 | 2.6 | |
Neutral | 24 | 2.7 | |
Agree | 355 | 39.7 | |
Strongly agree | 468 | 52.3 | |
11 | Harmonizing the manuscript preparation/submission process will allow authors to focus on scientific content. | ||
Strongly disagree | 24 | 2.7 | |
Disagree | 0 | 0 | |
Neutral | 72 | 8.1 | |
Agree | 471 | 52.7 | |
Strongly agree | 327 | 36.6 | |
12 | Creating a harmonized template would be a milestone in streamlining the manuscript writing process. | ||
Strongly disagree | 24 | 2.7 | |
Disagree | 23 | 2.6 | |
Neutral | 72 | 8.1 | |
Agree | 496 | 55.5 | |
Strongly agree | 279 | 31.2 | |
13 | Initial submission of manuscripts with application of format and styling after acceptance is a good solution. | ||
Strongly disagree | 72 | 8.1 | |
Disagree | 72 | 8.1 | |
Neutral | 190 | 21.3 | |
Agree | 373 | 41.7 | |
Strongly agree | 187 | 20.9 | |
14 | An integrated journal portal for easy submission of manuscripts is needed (common portal for all journals). | ||
Strongly disagree | 24 | 2.7 | |
Disagree | 23 | 2.6 | |
Neutral | 71 | 7.9 | |
Agree | 446 | 49.9 | |
Strongly agree | 330 | 36.9 |
Characteristics | Category | Number | % |
---|---|---|---|
Gender | Men | 286 | 32.00 |
Women | 608 | 68.00 | |
Research experience (yr) | ≤ 5 | 449 | 50.22 |
6–10 | 256 | 28.63 | |
11–15 | 72 | 8.05 | |
≥ 16 | 117 | 13.08 | |
Work sector | Public | 79 | 8.83 |
Private | 815 | 91.16 | |
No. of publications | ≤ 10 | 519 | 58.05 |
11–20 | 212 | 23.71 | |
21–30 | 70 | 7.82 | |
31–40 | 47 | 5.25 | |
≥ 41 | 46 | 5.14 |
Serial no. | Questionnaire items | Number |
% |
---|---|---|---|
1 | Do you know that each journal has specific guidelines for manuscript preparation/submission? | ||
Yes | 894 | 100 | |
No | 0 | 0 | |
2 | Are you aware of ICMJE guidelines for manuscript preparation and submission? | ||
Yes | 446 | 49.9 | |
No | 448 | 50.1 | |
3 | If yes, do you know that many journals do not follow ICMJE guidelines for manuscript submission? | ||
Yes | 212 | 23.7 | |
No | 682 | 76.3 | |
4 | Did you experience rejection of any of your manuscripts? | ||
Yes | 848 | 94.9 | |
No | 46 | 5.1 | |
5 | If yes, did you resubmit your rejected manuscript to any other journal? | ||
Yes | 829 | 92.7 | |
No | 65 | 7.3 | |
6 | If yes, did you experience difficulty in revising your manuscript according to other journal guidelines? | ||
Yes | 792 | 88.6 | |
No | 102 | 11.4 | |
7 | If yes, indicate the level of difficulty in revising according to other journal guidelines: 1-easy to 5-difficult (No. of respondents) | ||
Abstract revision (634) | 2.04 |
||
Reference citation in text (633) | 2.77 |
||
Referencing style (633) | 2.63 |
||
Figures/tables formatting (633) | 3.03 |
||
Word limit (633) | 2.92 |
||
8 | Manuscripts are sometimes rejected because of formatting, styling and structure. | ||
Strongly disagree | 47 | 5.3 | |
Disagree | 94 | 10.5 | |
Neutral | 283 | 31.7 | |
Agree | 399 | 44.6 | |
Strongly agree | 71 | 7.9 | |
9 | There is a need for uniform guidelines for manuscript preparation/submission. | ||
Strongly disagree | 71 | 7.9 | |
Disagree | 23 | 2.6 | |
Neutral | 0 | 0 | |
Agree | 377 | 42.2 | |
Strongly agree | 423 | 47.3 | |
10 | Harmonizing manuscript preparation with the submission process will save authors time. | ||
Strongly disagree | 24 | 2.7 | |
Disagree | 23 | 2.6 | |
Neutral | 24 | 2.7 | |
Agree | 355 | 39.7 | |
Strongly agree | 468 | 52.3 | |
11 | Harmonizing the manuscript preparation/submission process will allow authors to focus on scientific content. | ||
Strongly disagree | 24 | 2.7 | |
Disagree | 0 | 0 | |
Neutral | 72 | 8.1 | |
Agree | 471 | 52.7 | |
Strongly agree | 327 | 36.6 | |
12 | Creating a harmonized template would be a milestone in streamlining the manuscript writing process. | ||
Strongly disagree | 24 | 2.7 | |
Disagree | 23 | 2.6 | |
Neutral | 72 | 8.1 | |
Agree | 496 | 55.5 | |
Strongly agree | 279 | 31.2 | |
13 | Initial submission of manuscripts with application of format and styling after acceptance is a good solution. | ||
Strongly disagree | 72 | 8.1 | |
Disagree | 72 | 8.1 | |
Neutral | 190 | 21.3 | |
Agree | 373 | 41.7 | |
Strongly agree | 187 | 20.9 | |
14 | An integrated journal portal for easy submission of manuscripts is needed (common portal for all journals). | ||
Strongly disagree | 24 | 2.7 | |
Disagree | 23 | 2.6 | |
Neutral | 71 | 7.9 | |
Agree | 446 | 49.9 | |
Strongly agree | 330 | 36.9 |
Characteristics | Category | Response |
P-value | ||||
---|---|---|---|---|---|---|---|
Strongly disagree | Disagree | Neutral | Agree | Strongly agree | |||
Gender | Men | 8 (0.9) | 0 | 25 (2.8) | 142 (15.9) | 111 (12.4) | 0.665 |
Women | 16 (1.8) | 0 | 47 (5.3) | 329 (36.8) | 216 (24.2) | ||
Research experience (yr) | ≤ 5 | 12 (1.3) | 0 | 36 (4.0) | 237 (26.5) | 164 (18.3) | 1.000 |
6–10 | 7 (0.8) | 0 | 21 (2.3) | 135 (15.1) | 93 (10.4) | ||
11–15 | 2 (0.2) | 0 | 6 (0.7) | 37 (4.1) | 27 (3.0) | ||
≥ 16 | 3 (0.3) | 0 | 9 (1.0) | 62 (6.9) | 43 (4.8) | ||
Work sector | Public | 3 (0.3) | 0 | 6 (0.7) | 39 (4.4) | 31 (3.5) | 0.856 |
Private | 21 (2.3) | 0 | 66 (7.4) | 432 (48.3) | 296 (33.1) | ||
No. of publications | ≤ 10 | 14 (1.6) | 0 | 44 (4.9) | 274 (30.6) | 187 (20.9) | 1.000 |
11–20 | 5 (0.6) | 0 | 16 (1.8) | 112 (12.5) | 79 (8.8) | ||
21–30 | 2 (0.2) | 0 | 6 (0.7) | 37 (4.1) | 25 (2.8) | ||
31–40 | 1 (0.1) | 0 | 4 (0.4) | 24 (2.7) | 18 (2.0) | ||
≥ 41 | 2 (0.2) | 0 | 2 (0.2) | 24 (2.7) | 18 (2.0) |
ICMJE, International Committee of Medical Journal Editors. Totals vary (n=894) because of missing data for some questions. Average value.