1Library, Korea Research Institute of Bioscience and Biotechnology, Daejeon, Korea
2Library, Electronics and Telecommunications Research Institute, Daejeon, Korea
Copyright © 2021 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Journal type | Journal |
Article |
||
---|---|---|---|---|
Number | Rate (%) | Number | Rate (%) | |
Gold OA | ||||
without APC | 317 | 2.6 | 129,998 | 1.4 |
with APC | 1,323 | 10.6 | 1,457,004 | 15.2 |
Hybrid | 8,369 | 67.2 | 412,860 |
4.3 |
6,612,719 |
69.0 | |||
Subscription | 2,440 | 19.6 | 963,199 | 10.1 |
Total | 12,449 | 100.0 | 9,575,780 | 100.0 |
Item | OA type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | CAGR (%) |
---|---|---|---|---|---|---|---|---|
Journal | Gold OA without APC | 220 | 229 | 240 | 257 | 282 | 311 | 7.2 |
Gold OA with APC | 904 | 943 | 993 | 1,078 | 1,157 | 1,305 | 7.6 | |
Hybrid | 7,666 | 7,767 | 7,874 | 7,999 | 8,124 | 8,245 | 1.5 | |
Subscription | 2,266 | 2,168 | 2,209 | 2,225 | 2,213 | 2,214 | -0.5 | |
Total | 11,056 | 11,107 | 11,316 | 11,559 | 11,776 | 12,075 | 1.8 | |
Article | Gold OA without APC | 19,877 | 20,116 | 20,413 | 21,986 | 23,114 | 24,492 | 4.3 |
Gold OA with APC | 172,044 | 197,042 | 219,290 | 236,280 | 282,458 | 349,890 | 15.3 | |
Hybrid-OA |
37,239 | 45,143 | 63,043 | 69,796 | 82,952 | 114,687 | 25.2 | |
Subtotal | 229,160 | 263,301 | 302,746 | 328,062 | 388,524 | 489,069 | 16.4 | |
Share (%) |
(16.0) | (17.7) | (19.6) | (20.5) | (22.8) | (27.1) | - | |
Hybrid-subscription |
1,044,272 | 1,064,530 | 1,080,155 | 1,109,276 | 1,156,331 | 1,158,155 | 2.1 | |
Subscription | 161,254 | 164,254 | 161,250 | 160,537 | 160,720 | 155,184 | -0.8 | |
Subtotal | 1,205,526 | 1,228,784 | 1,241,405 | 1,269,813 | 1,317,051 | 1,313,339 | 1.7 | |
Total | 1,434,686 | 1,491,085 | 1,544,151 | 1,597,875 | 1,705,575 | 1,802,408 | 4.7 |
OA type | Top five subscription publisher |
Top five OA publisher |
Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springer | Elsevier | Wiley | RSC | T&F | Subtotal | MDPI | BMC | PLoS | Frontiers | Hindawi | Subtotal | |||
Journal | Gold OA | 104 | 97 | 65 | 3 | 66 | 335 | 71 | 226 | 7 | 43 | 70 | 417 | 752 |
Hybrid | 1,392 | 1,675 | 1,160 | 41 | 1,047 | 5,315 | - | 4 | - | - | 3 | 7 | 5,322 | |
Total | 1,496 | 1,772 | 1,225 | 44 | 1,113 | 5,650 | 71 | 230 | 7 | 43 | 73 | 424 | 6,074 | |
Article | Gold OA | 172,335 | 52,473 | 44,254 | 58,716 | 23,718 | 351,496 | 210,910 | 166,351 | 148,196 | 97,691 | 82,679 | 705,827 | 1,057,323 |
Hybrid-OA |
85,132 | 90,187 | 46,749 | 14,395 | 15,418 | 251,881 | - | 920 | - | - | 112 | 1,032 | 252,913 | |
Total | 257,467 | 142,660 | 91,003 | 73,111 | 39,136 | 603,377 | 210,910 | 167,271 | 148,196 | 97,691 | 82,791 | 706,859 | 1,310,236 | |
Share (%) |
12.9 | 7.1 | 4.6 | 3.7 | 2.0 | 30.2 | 10.5 | 8.4 | 7.4 | 4.9 | 4.1 | 35.3 | 65.5 | |
CAGR (%) | 21.3 | 19.1 | 43.3 | -4.5 | 26.8 | 20.8 | 58.4 | 6.4 | -15.4 | 35.7 | 1.5 | 16.1 | 18.0 |
Study | Investigated DB | OA type | Investigated year | OA share (%) |
---|---|---|---|---|
Open Science Monitor [5] | Scopus with Unpaywall | Gold + hybrid | 2018 | 24.8 |
Razumova et al. [6] | WoS | Gold + green | 2016 | 28.0 |
AlRyalat et al. [7] | WoS | Gold + hybrid | 2018 | 24.0 |
Present study | JCR with WoS | Gold + hybrid | 2019 | 27.1 |
2014–2019 | 20.9 |
OA, open access; APC, article processing charge. OA articles in the hybrid journals; Subscription articles in the hybrid journals.
OA, open access; CAGR, compound annual growth rate; APC, article processing charge. Hybrid-OA: OA articles in the hybrid journals; Share: OA articles among the total; Hybrid-subscription: subscription articles in the hybrid journals.
OA, open access; RSC, Royal Society of Chemistry; T&F, Taylor & Francis; BMC, BioMed Central; PLoS, Public Library of Science; CAGR, compound annual growth rate. Hybrid-OA: OA articles in the hybrid journals; Share: OA articles for a given publisher among the total OA articles.
OA, open access; WoS, Web of Science; JCR, Journal Citation Reports.