1Library, Korea Research Institute of Bioscience and Biotechnology, Daejeon, Korea
2Library, Electronics and Telecommunications Research Institute, Daejeon, Korea
Copyright © 2020 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
JCR | Top 3 publishers |
+ Top 10 publishers |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elsevier | Springer | Wiley | T&F | Sage | OUP | ACS | Kluwer | IEEE | RSC |
||
JCR | Journal | 1,849 | 1,904 | 1,267 | 1,222 | 630 | 287 | 56 | 242 | 166 | 43 |
Journal price (USD) | Journal | 1,599 | 1,574 | 1,103 | 1,120 | 558 | 241 | 38 | 201 | 147 | 38 |
Total | 5,268,186 | 4,045,842 | 2,995,079 | 2,510,658 | 761,613 | 275,044 | 121,020 | 517,235 | 179,664 | 141,062 | |
Average |
3,295 | 2,570 | 2,715 | 2,242 | 1,365 | 1,141 | 3,185 | 2,573 | 1,222 | 3,712 | |
APC (USD) | Journal | 1,720 | 1,598 | 1,216 | 1,189 | 614 | 287 | 56 | 205 | 165 | 42 |
Total | 4,747,649 | 4,856,840 | 3,891,288 | 3,561,055 | 1,761,714 | 732,366 | 216,750 | 579,275 | 339,327 | 84,721 | |
Average |
2,760 | 3,039 | 3,200 | 2,995 | 2,869 | 2,552 | 3,871 | 2,826 | 2,057 | 2,017 |
Price range (USD) | Journal price |
APC |
||
---|---|---|---|---|
Journal | Share (%) | Journal | Share (%) | |
< 500 | 554 | 8.4 | 38 | 0.6 |
500–1,000 | 1,559 | 23.6 | 37 | 0.5 |
1,000–1,500 | 1,124 | 17.0 | 105 | 1.5 |
1,500–2,000 | 762 | 11.5 | 255 | 3.7 |
2,000–2,500 | 512 | 7.7 | 902 | 13.2 |
2,500–3,000 | 374 | 5.6 | 3,476 | 50.9 |
3,000–3,500 | 329 | 5.0 | 1,130 | 16.5 |
3,500–4,000 | 218 | 3.3 | 670 | 9.8 |
4,000–4,500 | 181 | 2.7 | 176 | 2.6 |
4,500–5,000 | 150 | 2.3 | 25 | 0.4 |
> 5,000 | 856 | 12.9 | 17 | 0.3 |
Total | 6,619 | 100 | 6,831 |
100 |
JCR | Top 3 publishers |
Top 10 publishers |
All publishers |
|||
---|---|---|---|---|---|---|
Top 3 | Non-top 3 |
Top 10 | Non-top 10 |
|||
JCR | Journal | 5,020 | 7,181 | 7,666 | 4,535 | 12,201 |
Journal share (%) | 41.1 | 58.9 | 62.8 | 37.2 | 100 | |
Article share (%) | 50.0 | 50.0 | 69.1 | 30.9 | 100 | |
Six JCR indicators' share (%) |
49.1 | 50.9 | 69.4 | 30.6 | 100 | |
Journal price (USD) | Journal | 4,276 | 6,259 | 6,619 | 3,916 | 10,535 |
Total | 12,309,107 | 11,920,580 | 16,815,403 | 7,414,284 | 24,229,687 | |
Share (%) | 50.8 | 49.2 | 69.4 | 30.6 | 100 | |
Average |
2,879 | 1,905 | 2,540 | 1,893 | 2,300 | |
APC (USD) | Journal | 4,534 | 6,753 | 7,092 | 4,195 | 11,287 |
Total | 13,495,777 | 16,433,596 | 20,770,985 | 9,158,388 | 29,929,373 | |
Share (%) | 45.1 | 54.9 | 69.4 | 30.6 | 100 | |
Average |
2,977 | 2,434 | 2,929 | 2,183 | 2,652 |
Source | World market share (%) |
Non-top 3 | Total | |||
---|---|---|---|---|---|---|
Elsevier | Springer | Wiley | Top 3 | |||
Estimated revenue |
25.4 | 14.2 | 12.9 | 52.5 | 47.5 | 100 |
European University Association’s study [8] | 36.6 | 10.5 | 11.8 | 58.9 | 41.1 | 100 |
Bergstrom’s study based on USA libraries [3] | 33.6 | 12.9 | 9.4 | 55.9 | 44.1 | 100 |
Document on 25 NST libraries in South Korea [13] | 38.9 | 16.1 | 12.1 | 67.1 | 32.9 | 100 |
The authors' study based on six JCR indicators [2] | 22.2 | 15.5 | 11.4 | 49.1 | 50.9 | 100 |
This study based on journal price and APC | 18.8 | 16.5 | 12.7 | 48.0 | 52.0 | 100 |
Average | 29.2 | 14.3 | 11.7 | 55.2 | 44.8 | 100 |
APC, article processing charge; JCR, Journal Citation Reports; T&F, Taylor & Francis; OUP, Oxford University Press; ACS, American Chemical Society; Kluwer, Wolters Kluwer; IEEE, Institute of Electrical and Electronics Engineers; RSC, Royal Society of Chemistry; USD, US dollar. Average per journal excluding null data; The number of RSC journals increased compared to the authors’ previous study [
APC, article processing charge; USD, US dollar. Oxford University Press journals were excluded, as the average APC was applied instead of each APC.
JCR, Journal Citation Reports; USD, US dollar; APC, article processing charge. Non-top 3, non-top 10, and all publishers: estimated as 30.6% of the total based on the six JCR indicators’ share of 69.4% for the top 10 publishers; Number of journals, citable items, total cites, impact factor, Eigenfactor score, and article influence score [ Average per journal excluding null data.
NST, National Research Council of Science and Technology; JCR, Journal Citation Reports; APC, article processing charge. The top three publishers’ revenue was estimated to account for 5.2 billion USD of the total 9.9 billion USD based on Outsell's estimation [