1VNU University of Education, Vietnam National University, Hanoi, Vietnam
2Institute of Theoretical and Applied Research (ITAR), Duy Tan University, Hanoi, Vietnam
3Vietnam Journal of Education, Hanoi, Vietnam
4Thai Nguyen University of Education, Thai Nguyen University, Thai Nguyen, Vietnam
5Vietnam Academy for Ethnic Minorities, Hanoi, Vietnam
Copyright © 2020 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Indonesia | Iran | India | China (China and Taiwan) | Korea | Malaysia | Pakistan | Iraq | Japan | Thailand | |
---|---|---|---|---|---|---|---|---|---|---|
No. of journals | 1,554 | 509 | 281 | 136 | 115 | 69 | 56 | 41 | 33 | 29 |
Country | National open access database | Government-sponsored | |
---|---|---|---|
Thailand | Yes | Yes | |
Indonesia | Yes | Yes | |
Malaysia | Yes | Yes | |
Myanmar | No | No | - |
Laos | No | No | - |
Cambodia | No | No | - |
Philippines | No | No | - |
Singapore | No | No | - |
Vietnam | No | No | - |
Japan | Yes | Yes | |
Australia | Yes | Yes | |
South Korea | Yes | Yes | |
Committee | Scientific field | Prestigious international journals and publishing houses | Prestigious national journals |
---|---|---|---|
SCP | All | Annually revised list (WoS, Scopus, and an additional list of prestigious journals and publishing houses) | List of field-based journals with scores (SCP list 1) |
NAFOSTED | Natural sciences | Annually revised list (WoS, Scopus, etc.) | Annually revised list |
Social sciences | Annually revised list (WoS, Scopus, etc.) | Journals in SCP list 1 (maximum weight, 1) |
SCP, State Council for Professorship; NAFOSTED, National Foundation for Science and Technology Development; WoS, Web of Science.