1Research Center for Informatics, Indonesian Institute of Science, Cibinong, Indonesia
2Research Center for Science and Technology Development Studies, Indonesian Institute of Science, Jakarta, Indonesia
3Research Center for Biology, Indonesian Institute of Science, Cibinong, Indonesia
Copyright © 2018 Korean Council of Science Editors
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
S, Scopus Citation; GS, Google Scholar Citation; Δ, difference Scopus and Google Scholar citation; IJPEDS, International Journal of Power Electronics and Drive Systems; IJEEI, International Journal of Electrical Engineering and Informatics; JMFS, Journal of Mathematical and Fundamental Sciences; BCREC, Bulletin of Chemical Reaction Engineering & Catalysis; IJC, Indonesian Journal of Chemistry; JETS, Journal of Engineering and Technological Sciences; IJECE, International Journal of Electrical and Computer Engineering; IJAL, Indonesian Journal of Applied Linguistics; MJI, Medical Journal of Indonesia; IJASEIT, International Journal on Advanced Science, Engineering and Information Technology; IJG, Indonesian Journal of Geography.
Journal | 2013 |
2014 |
2015 |
2016 |
2013–2016 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | GS | Δ | S | GS | Δ | S | GS | Δ | S | GS | Δ | S | GS | Δ | % | |
IJPEDS | 19 | 48 | 29 | 87 | 225 | 138 | 183 | 333 | 150 | 274 | 439 | 165 | 563 | 1,045 | 482 | 53.88 |
IJEEI | 72 | 152 | 80 | 89 | 208 | 119 | 89 | 278 | 189 | 99 | 328 | 229 | 349 | 966 | 617 | 36.13 |
JMFS | 17 | 44 | 27 | 13 | 44 | 31 | 22 | 70 | 48 | 31 | 110 | 79 | 83 | 268 | 185 | 30.97 |
TELKOMNIKA | 102 | 720 | 618 | 144 | 530 | 386 | 164 | 485 | 321 | 322 | 802 | 480 | 732 | 2,537 | 1,805 | 28.85 |
BCREC | 22 | 89 | 67 | 53 | 122 | 69 | 48 | 178 | 130 | 48 | 205 | 157 | 171 | 594 | 423 | 28.79 |
Journal of ICT Research and Applications | 6 | 34 | 28 | 12 | 47 | 35 | 12 | 57 | 45 | 28 | 80 | 52 | 58 | 218 | 160 | 26.61 |
IJC | 6 | 106 | 100 | 31 | 169 | 138 | 48 | 162 | 114 | 65 | 172 | 107 | 150 | 609 | 459 | 24.63 |
JETS | 8 | 49 | 41 | 17 | 61 | 44 | 13 | 74 | 61 | 34 | 113 | 79 | 72 | 297 | 225 | 24.24 |
IJECE | 0 | 234 | 234 | 0 | 537 | 537 | 48 | 687 | 639 | 345 | 1,188 | 843 | 393 | 2,646 | 2,253 | 14.85 |
Acta Medica Indonesiana | 126 | 111 | 15 | 133 | 132 | 1 | 157 | 139 | 18 | 187 | 160 | 26 | 505 | 542 | 37 | 8.88 |
Biodiversitas | 0 | 55 | 55 | 0 | 66 | 66 | 9 | 66 | 57 | 9 | 80 | 71 | 18 | 267 | 249 | 6.74 |
IJAL | 0 | 24 | 24 | 4 | 42 | 38 | 7 | 57 | 50 | 4 | 100 | 96 | 15 | 223 | 208 | 6.73 |
Biotropia | 3 | 80 | 77 | 2 | 106 | 104 | 7 | 117 | 110 | 15 | 103 | 88 | 27 | 406 | 379 | 6.65 |
Media Peternakan | 24 | 233 | 209 | 13 | 304 | 291 | 15 | 302 | 287 | 20 | 282 | 262 | 72 | 1,121 | 1,049 | 6.42 |
Al-Jami’ah | 0 | 12 | 12 | 0 | 27 | 27 | 0 | 34 | 34 | 6 | 42 | 36 | 6 | 115 | 109 | 5.22 |
Agrivita | 0 | 103 | 103 | 2 | 101 | 99 | 7 | 232 | 225 | 18 | 135 | 117 | 27 | 571 | 544 | 4.73 |
Gadjah Mada International Journal of Business | 1 | 185 | 184 | 4 | 246 | 242 | 12 | 262 | 250 | 16 | 249 | 233 | 33 | 942 | 909 | 3.50 |
MJI | 7 | 99 | 92 | 2 | 157 | 155 | 2 | 225 | 223 | 9 | 213 | 204 | 20 | 694 | 674 | 2.88 |
IJASEIT | 0 | 113 | 113 | 0 | 125 | 125 | 0 | 181 | 181 | 11 | 218 | 207 | 11 | 637 | 626 | 1.73 |
IJG | 0 | 40 | 40 | 0 | 35 | 35 | 0 | 52 | 52 | 2 | 70 | 68 | 2 | 197 | 195 | 1.02 |
Studia Islamika | 115 | 115 | 103 | 103 | 0 | 142 | 142 | 1 | 172 | 171 | 1 | 532 | 531 | 0.19 | ||
Total | 289 | 2,587 | 2,298 | 477 | 3,317 | 2,840 | 692 | 4,025 | 3,333 | 1,364 | 5,170 | 3,806 | 2,822 | 15,099 | 12,277 | 14.71 |
S, Scopus Citation; GS, Google Scholar Citation; Δ, difference Scopus and Google Scholar citation; IJPEDS, International Journal of Power Electronics and Drive Systems; IJEEI, International Journal of Electrical Engineering and Informatics; JMFS, Journal of Mathematical and Fundamental Sciences; BCREC, Bulletin of Chemical Reaction Engineering & Catalysis; IJC, Indonesian Journal of Chemistry; JETS, Journal of Engineering and Technological Sciences; IJECE, International Journal of Electrical and Computer Engineering; IJAL, Indonesian Journal of Applied Linguistics; MJI, Medical Journal of Indonesia; IJASEIT, International Journal on Advanced Science, Engineering and Information Technology; IJG, Indonesian Journal of Geography.